SCOA League Results
SCOA League Results for 2025-26 after SCOL2 (SN: Alice Holt)
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Henrietta Mansfield | W10 | SN | 73.6 | 100.0 | 174 |
| 2 | Jessica Elder | W10 | TVOC | 100.0 | 100 | |
| 3 | Hannah Elder | W10 | TVOC | 39.2 | 39 | |
| 4 | Joe Skidmore | M10 | TVOC | 38.4 | 38 |
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Philippa Mansfield | W10 | SN | 100.0 | 100.0 | 200 |
| 2 | Robin Green | M10 | TVOC | 79.8 | 80 | |
| 3 | Felicity Gook | W10 | BADO | 55.9 | 56 |
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Francis Mansfield | M10 | SN | 69.7 | 82.6 | 152 |
| 2 | Emilia Skidmore | W10 | TVOC | 49.4 | 55.3 | 105 |
| 3 | Eve Birch | W14 | SN | 100.0 | 100 | |
| 3 | Elliot Vaughan | M14 | BKO | 100.0 | 100 | |
| 5 | Timothy Green | M10 | TVOC | 63.7 | 64 | |
| 6 | Francis R.d. | M12 | TVOC | 50.4 | 50 |
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Jen Daplyn | W45 | SN | 87.2 | 79.4 | 167 |
| 2 | Martin Dennett | M50 | TVOC | 100.0 | 100 | |
| 2 | Sophie Keeble | W12 | SN | 100.0 | 100 | |
| 4 | Florence Knight | W12 | SN | 97.1 | 97 | |
| 5 | Ekaterina Laenko | W50 | TVOC | 60.9 | 61 | |
| 6 | Davina Dalton | W60 | TVOC | 42.4 | 42 |
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Elisabeth Dickson | W65 | BAOC | 93.7 | 91.4 | 185 |
| 2 | Paul Wallace-Stock | M80 | SN | 90.5 | 86.7 | 177 |
| 3 | Andy Macgregor | M80 | BAOC | 85.3 | 90.1 | 175 |
| 4 | Denise Harper | W70 | BKO | 83.8 | 73.5 | 157 |
| 5 | Tony Ludford | M80 | BADO | 79.8 | 71.9 | 152 |
| 6 | Gill Prowse | W65 | SN | 100.0 | 100 |
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Fiona Clough | W60 | BKO | 100.0 | 75.5 | 176 |
| 2 | Alan Jones | M55 | BKO | 81.2 | 74.7 | 156 |
| 3 | Kirsty Adams | W50 | BKO | 60.0 | 79.7 | 140 |
| 4 | Helen Sharp | W60 | TVOC | 67.8 | 69.7 | 138 |
| 5 | Kelvin Prescott | M50 | BKO | 61.6 | 67.7 | 129 |
| 6 | Gill Sharp | W65 | SN | 52.9 | 73.3 | 126 |
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Paul Thwaites | M60 | SOC | 98.6 | 100.0 | 199 |
| 2 | Roger Thetford | M60 | TVOC | 100.0 | 96.8 | 197 |
| 3 | Melanie Slade | W55 | SN | 88.8 | 100.0 | 189 |
| 4 | Richard Sharp | M60 | TVOC | 85.3 | 83.2 | 169 |
| 5 | Paul Lane | M65 | SARUM | 91.4 | 76.8 | 168 |
| 6 | Colin Dickson | M65 | BAOC | 78.7 | 85.8 | 165 |
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Peter Daplyn | M40 | SN | 95.3 | 100.0 | 195 |
| 2 | Gareth Mansfield | M35 | BAOC | 92.6 | 83.3 | 176 |
| 3 | Paul Fox | M60 | SN | 79.2 | 76.1 | 155 |
| 4 | Aleksei Dnestrovskii | M55 | TVOC | 78.4 | 75.7 | 154 |
| 5 | Charles Gook | M55 | BADO | 75.9 | 74.8 | 151 |
| 6 | Paul Martin | M55 | SN | 81.8 | 66.5 | 148 |
No results are available for this class as yet.
