SCOA League 2026-27: Club competition results after SCOL3
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAOC | 99.12 | 82.33 | 85.92 | 13 | 1121.80 | 267.37 | |||||||||
| BADO | 99.38 | 76.65 | 75.36 | 14 | 1179.01 | 251.39 | |||||||||
| TVOC | 83.37 | 79.04 | 87.00 | 17 | 1436.94 | 249.41 | |||||||||
| SOC | 89.33 | 90.73 | 69.32 | 48 | 4129.64 | 249.38 | |||||||||
| SARUM | 88.52 | 91.17 | 9 | 815.26 | 179.69 | ||||||||||
| BKO | 60.28 | 100.32 | 3 | 260.93 | 160.60 | ||||||||||
| WIGHTO | 79.00 | 81.24 | 10 | 801.19 | 160.24 | ||||||||||
| SN | 76.02 | 79.02 | 9 | 699.18 | 155.04 | ||||||||||
| OUOC | 90.67 | 1 | 90.67 | 90.67 |
