SCOA League 2025-26: Full results after SCOL2: Short Green course
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Elisabeth Dickson | W65 | BAOC | 93.7 | 91.4 | 185 |
| 2 | Paul Wallace-Stock | M80 | SN | 90.5 | 86.7 | 177 |
| 3 | Andy Macgregor | M80 | BAOC | 85.3 | 90.1 | 175 |
| 4 | Denise Harper | W70 | BKO | 83.8 | 73.5 | 157 |
| 5 | Tony Ludford | M80 | BADO | 79.8 | 71.9 | 152 |
| 6 | Gill Prowse | W65 | SN | 100.0 | 100 | |
| 6 | Antje Inness | W55 | BKO | 100.0 | 100 | |
| 8 | Mark Foxwell | M60 | BKO | 97.9 | 98 | |
| 9 | Stephen Waite | M55 | BKO | 95.9 | 96 | |
| 10 | Jim Munday | M80 | BKO | 45.4 | 47.2 | 93 |
| 11 | Elena Kippin | W21 | TVOC | 91.4 | 91 | |
| 12 | Livia Daplyn | W16 | SN | 90.5 | 91 | |
| 13 | Andrew Chalmers | M85 | TVOC | 74.2 | 74 | |
| 14 | Vicki Barkaway | W70 | SOC | 32.7 | 33 |
