SCOA League 2025-26: Full results after SCOL2: Blue course
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Paul Thwaites | M60 | SOC | 98.6 | 100.0 | 199 |
| 2 | Roger Thetford | M60 | TVOC | 100.0 | 96.8 | 197 |
| 3 | Melanie Slade | W55 | SN | 88.8 | 100.0 | 189 |
| 4 | Richard Sharp | M60 | TVOC | 85.3 | 83.2 | 169 |
| 5 | Paul Lane | M65 | SARUM | 91.4 | 76.8 | 168 |
| 6 | Colin Dickson | M65 | BAOC | 78.7 | 85.8 | 165 |
| 7 | Cameron Lamond | M50 | SN | 91.1 | 72.4 | 164 |
| 8 | Emma Mansfield | W35 | SN | 73.7 | 79.7 | 153 |
| 9 | Neil Frankum | M55 | BKO | 61.3 | 59.6 | 121 |
| 10 | Serena Ludford | W60 | BADO | 62.1 | 57.4 | 120 |
| 11 | Dave Ryder | M60 | SN | 100.0 | 100 | |
| 11 | Andrew Southwood | M60 | BKO | 100.0 | 100 | |
| 11 | Ben Green | M45 | TVOC | 100.0 | 100 | |
| 14 | John Methven | M50 | BKO | 90.2 | 90 | |
| 15 | Matvei Dnestrovskii | M14 | TVOC | 84.7 | 85 | |
| 15 | Mike Frizzell | M65 | BADO | 84.7 | 85 | |
| 17 | Charles Bromley Gardner | M60 | BAOC | 83.8 | 84 | |
| 18 | Vladimir Kuznetsov | M65 | TVOC | 80.6 | 81 | |
| 19 | Alan Nesbit | M65 | BKO | 80.4 | 80 | |
| 20 | Bo Oqvist | M50 | BKO | 77.4 | 77 | |
| 21 | Kevin Bracher | M65 | SOC | 76.7 | 77 | |
| 22 | Derick Mercer | M60 | BKO | 75.8 | 76 | |
| 23 | Charlotte Slade | W16 | SN | 73.2 | 73 | |
| 24 | Doug Greenwood | M50 | SOC | 71.5 | 72 | |
| 25 | Christopher Ashenden | M60 | SN | 71.2 | 71 | |
| 26 | David Harrison | M55 | SN | 70.5 | 71 | |
| 27 | Jon Vaughan | M45 | BKO | 70.3 | 70 | |
| 28 | Aini Vuorinen | W35 | TVOC | 69.3 | 69 | |
| 29 | Simon Bevan | M55 | SOC | 69.2 | 69 | |
| 30 | David Palmer | M55 | BKO | 69.2 | 69 | |
| 31 | Ian Moran | M65 | SOC | 68.6 | 69 | |
| 32 | Nicola Elder | W40 | TVOC | 68.2 | 68 | |
| 33 | Bruce Snelling | M65 | SN | 68.0 | 68 | |
| 35 | Julian Hartwell | M65 | SOC | 66.5 | 67 | |
| 34 | Mark Light | M55 | SOC | 66.9 | 67 | |
| 36 | Howard Waller | M60 | TVOC | 65.9 | 66 | |
| 37 | Eleanor Prescott | W18 | BKO | 59.9 | 60 | |
| 38 | Dave Chapman | M70 | SN | 59.9 | 60 | |
| 39 | Helen Le Page | W45 | SN | 58.8 | 59 | |
| 40 | Trish Monks | W45 | BKO | 58.5 | 59 | |
| 41 | Mark Howell | M55 | SN | 58.2 | 58 | |
| 42 | Rob Mullens | M45 | BKO | 54.9 | 55 | |
| 43 | Charlie Beck | M65 | SN | 53.8 | 54 | |
| 44 | Colin Swallow | M65 | SN | 51.8 | 52 | |
| 45 | Janusz Holender | M65 | TVOC | 51.0 | 51 |
