SCOA League 2025-26: Full results after SCOL2: Green course
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Fiona Clough | W60 | BKO | 100.0 | 75.5 | 176 |
| 2 | Alan Jones | M55 | BKO | 81.2 | 74.7 | 156 |
| 3 | Kirsty Adams | W50 | BKO | 60.0 | 79.7 | 140 |
| 4 | Helen Sharp | W60 | TVOC | 67.8 | 69.7 | 138 |
| 5 | Kelvin Prescott | M50 | BKO | 61.6 | 67.7 | 129 |
| 6 | Gill Sharp | W65 | SN | 52.9 | 73.3 | 126 |
| 7 | Steve Bailey | M65 | SN | 100.0 | 100 | |
| 9 | Alun Jones | M70 | TVOC | 99.5 | 100 | |
| 7 | Lucy Paton | W60 | SN | 100.0 | 100 | |
| 10 | Helen Wheelwright | W65 | SOC | 38.6 | 53.9 | 93 |
| 11 | Trish Monks | W45 | BKO | 91.3 | 91 | |
| 11 | Neville Baker | M70 | TVOC | 91.3 | 91 | |
| 13 | Michael Wright | M65 | TVOC | 85.5 | 86 | |
| 14 | Elliot Vaughan | M14 | BKO | 84.3 | 84 | |
| 15 | Lisa Methven | W55 | BKO | 84.2 | 84 | |
| 16 | Alan Kersley | M65 | BADO | 83.7 | 84 | |
| 17 | James Daley | M45 | SN | 78.0 | 78 | |
| 18 | Nathanial Teeton | M16 | BAOC | 75.7 | 76 | |
| 19 | Lynne Moore | W60 | BKO | 74.3 | 74 | |
| 20 | Terence Hosking | M55 | BKO | 74.2 | 74 | |
| 21 | Jenny Bray | W65 | SN | 74.2 | 74 | |
| 24 | Clare Skidmore | W40 | TVOC | 72.8 | 73 | |
| 25 | Rachel Robertson | W60 | SOC | 72.7 | 73 | |
| 26 | James Cunnane | M60 | TVOC | 72.5 | 73 | |
| 22 | Chris Poole | M60 | TVOC | 73.2 | 73 | |
| 23 | John Dalton | M60 | TVOC | 73.1 | 73 | |
| 27 | Anthony Walker | M55 | TVOC | 68.9 | 69 | |
| 28 | Bernard Calnan | M70 | TVOC | 67.9 | 68 | |
| 29 | Norman Wilson | M70 | SOC | 67.7 | 68 | |
| 30 | Susan Parker | W60 | BKO | 67.1 | 67 | |
| 31 | Pete Inness | M55 | BKO | 67.0 | 67 | |
| 32 | Rosie Walklin | W65 | TVOC | 66.6 | 67 | |
| 33 | Annika Greenwood | W50 | SOC | 66.3 | 66 | |
| 34 | Joanna Belsey | W60 | SN | 65.9 | 66 | |
| 35 | Glyn Thomas | M65 | BKO | 65.9 | 66 | |
| 36 | Helen Ashenden | W60 | SN | 65.3 | 65 | |
| 37 | Marie-Anne Fischer | W60 | TVOC | 64.5 | 65 | |
| 38 | Jon Wheatcroft | M70 | TVOC | 64.3 | 64 | |
| 39 | Steve Fletcher | M70 | BKO | 63.6 | 64 | |
| 40 | Mikhail Gryaznevich | M70 | TVOC | 63.1 | 63 | |
| 41 | Andrew Warren | M55 | TVOC | 62.3 | 62 | |
| 42 | Garry Brown | M40 | BKO | 61.1 | 61 | |
| 43 | Richard Rae | M75 | BKO | 60.6 | 61 | |
| 44 | Mark Thompson | M65 | TVOC | 60.4 | 60 | |
| 45 | Magdalena Wyatt | W45 | TVOC | 59.8 | 60 | |
| 46 | Izabela Wyatt | W14 | TVOC | 57.6 | 58 | |
| 47 | Steve Goodrum | M60 | SN | 55.4 | 55 | |
| 48 | Brian Sewell | M65 | BKO | 50.0 | 50 | |
| 49 | Amanda Bailey | W60 | SN | 48.3 | 48 | |
| 50 | Judy Nesbit | W65 | BKO | 48.1 | 48 | |
| 51 | Peter Riches | M70 | TVOC | 43.7 | 44 |
