SCOA League Results
SCOA League Results for 2023-24 after SCOL6 (BKO: Rushall Wood)
| Position | Name | Class | Club | E01 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Henrietta Mansfield | W10 | BAOC | 100 | 100 | 200 |
| Position | Name | Class | Club | E01 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Rhodes | M10 | BADO | 81 | 100 | 100 | 100 | 381 | |
| 2 | Philippa Mansfield | W10 | BAOC | 70 | 93 | 53 | 64 | 46 | 326 |
| 3= | Izabelle Hunt | W14 | SOC | 100 | 100 | ||||
| 3= | James Corkery | M12 | SARUM | 100 | 100 | ||||
| 4 | Francis Mansfield | M10 | BAOC | 97 | 97 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Mansfield | M10 | BAOC | 100 | 100 | 200 | ||||
| 2 | James Prescott | M14 | BKO | 72 | 100 | 172 | ||||
| 3= | Barnes Dickinson | M12 | BAOC | 100 | 100 | |||||
| 3= | Heidi Saddleton | W14 | SN | 100 | 100 | |||||
| 3= | Matvei Dnestrovskii | M12 | TVOC | 100 | 100 | |||||
| 4 | Gen Mullens | W14 | BKO | 76 | 76 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamsin Rhodes | W45 | BADO | 100 | 100 | 95 | 295 | |||
| 2= | Elena Kippin | W20 | TVOC | 100 | 100 | |||||
| 2= | Finn Le Page | M18 | SN | 100 | 100 | |||||
| 2= | Nicky Crowther | W60 | BKO | 100 | 100 | |||||
| 2= | Vaughan Thomas | M60 | SN | 100 | 100 | |||||
| 6= | Elliot Vaughan | M14 | BKO | 98 | 98 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Dickson | W65 | BAOC | 77 | 93 | 78 | 63 | 85 | 310 | |
| 2 | Tony Ludford | M80 | BADO | 58 | 96 | 73 | 74 | 301 | ||
| 3 | Gill Sharp | W65 | SN | 80 | 72 | 82 | 62 | 52 | 296 | |
| 4 | Paul Wallace-Stock | M80 | SN | 100 | 95 | 83 | 278 | |||
| 5= | Richard Rae | M75 | BKO | 75 | 67 | 65 | 56 | 79 | 263 | |
| 5= | Catherine Springett | W65 | BKO | 68 | 70 | 60 | 65 | 263 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Dickson | M65 | BAOC | 82 | 77 | 88 | 84 | 96 | 332 | |
| 2 | Eddie Whittle | M55 | BKO | 98 | 60 | 79 | 91 | 327 | ||
| 3 | Lucy Paton | W60 | SN | 88 | 79 | 73 | 79 | 72 | 318 | |
| 4 | Phil Stradling | M65 | BKO | 88 | 58 | 76 | 69 | 291 | ||
| 5 | Sue Bett | W55 | SN | 69 | 68 | 73 | 78 | 288 | ||
| 6 | Helen Sharp | W60 | TVOC | 67 | 72 | 70 | 70 | 69 | 280 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Taylor | M45 | TVOC | 97 | 92 | 100 | 100 | 100 | 397 | |
| 2 | Roger Thetford | M60 | TVOC | 100 | 94 | 98 | 93 | 100 | 392 | |
| 3 | Richard Sharp | M60 | TVOC | 70 | 90 | 82 | 93 | 80 | 82 | 347 |
| 4 | Julian Hartwell | M65 | SOC | 83 | 85 | 75 | 82 | 324 | ||
| 5 | Nathan Taylor | M18 | TVOC | 82 | 78 | 78 | 84 | 323 | ||
| 6 | Mike Frizzell | M65 | BADO | 70 | 88 | 74 | 82 | 314 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Rhodes | M40 | BADO | 99 | 78 | 86 | 92 | 93 | 355 | |
| 2 | Adam Poole | M35 | TVOC | 83 | 82 | 86 | 89 | 88 | 340 | |
| 3 | Gareth Mansfield | M35 | BAOC | 81 | 82 | 91 | 86 | 75 | 339 | |
| 4 | Joel Taylor | M20 | TVOC | 95 | 75 | 74 | 87 | 331 | ||
| 5 | Jan Travnicek | M45 | TVOC | 100 | 78 | 76 | 76 | 330 | ||
| 6 | Paul Fox | M60 | SN | 84 | 68 | 67 | 75 | 65 | 294 |
No results are available for this class as yet.
