SCOA League 2023-24: Full results after SCOL6: Short Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Dickson | W65 | BAOC | 77 | 93 | 78 | 63 | 85 | 310 | |
| 2 | Tony Ludford | M80 | BADO | 58 | 96 | 73 | 74 | 301 | ||
| 3 | Gill Sharp | W65 | SN | 80 | 72 | 82 | 62 | 52 | 296 | |
| 4 | Paul Wallace-Stock | M80 | SN | 100 | 95 | 83 | 278 | |||
| 5= | Richard Rae | M75 | BKO | 75 | 67 | 65 | 56 | 79 | 263 | |
| 5= | Catherine Springett | W65 | BKO | 68 | 70 | 60 | 65 | 263 | ||
| 7 | Liz Stradling | W65 | BKO | 61 | 72 | 64 | 54 | 56 | 81 | 253 |
| 8 | Julia Loring | W60 | SOC | 92 | 89 | 59 | 240 | |||
| 9 | Susan Wilkes | W70 | BKO | 63 | 62 | 47 | 54 | 226 | ||
| 10 | Alain Wilkes | M75 | BKO | 77 | 66 | 54 | 197 | |||
| 11 | Jim Munday | M80 | BKO | 81 | 63 | 46 | 190 | |||
| 12= | Liz Cross | W50 | TVOC | 89 | 100 | 189 | ||||
| 12= | Helen Wheelwright | W65 | SOC | 77 | 58 | 54 | 189 | |||
| 14 | Jen Daplyn | W45 | SN | 91 | 76 | 167 | ||||
| 15 | Greg Birdseye | M75 | TVOC | 85 | 75 | 159 | ||||
| 16 | Andy Macgregor | M80 | BAOC | 75 | 81 | 156 | ||||
| 17 | Denise Harper | W70 | BKO | 82 | 71 | 153 | ||||
| 18 | Terry Sankey | M75 | SOC | 87 | 66 | 152 | ||||
| 19 | Jon Wheatcroft | M70 | TVOC | 80 | 65 | 145 | ||||
| 20 | Brian Sewell | M65 | BKO | 80 | 64 | 144 | ||||
| 21 | Barbara Davidson | W75 | SOC | 84 | 54 | 138 | ||||
| 22= | Anthony Walker | M55 | TVOC | 100 | 100 | |||||
| 22= | Carol Prosser | W60 | BAOC | 100 | 100 | |||||
| 22= | Steve Bailey | M65 | SN | 100 | 100 | |||||
| 22= | Sue Bett | W55 | SN | 100 | 100 | |||||
| 26 | Roger Pleasant | M75 | SOC | 90 | 90 | |||||
| 27 | Julia Kingsbury | W35 | TVOC | 87 | 87 | |||||
| 28= | Hannah Redrup | W21 | TVOC | 84 | 84 | |||||
| 28= | Bill Davidson | M75 | SOC | 84 | 84 | |||||
| 30 | Marie-Anne Fischer | W60 | TVOC | 83 | 83 | |||||
| 31 | Annika Greenwood | W50 | SOC | 82 | 82 | |||||
| 32 | Gillian Prowse | W60 | SN | 81 | 81 | |||||
| 33 | Jane Blackford | W50 | BADO | 79 | 79 | |||||
| 34 | Martin Wiles | M60 | SN | 76 | 76 | |||||
| 35 | Glyn Thomas | M65 | BKO | 75 | 75 | |||||
| 36= | Debra Robinson | W55 | SN | 74 | 74 | |||||
| 36= | Antje Inness | W55 | BKO | 74 | 74 | |||||
| 36= | Rosie Walklin | W65 | TVOC | 74 | 74 | |||||
| 39 | Peter Smith | M60 | SN | 72 | 72 | |||||
| 40 | Freddie Walker | M20 | TVOC | 69 | 69 | |||||
| 41= | Sue Parker | W60 | BKO | 66 | 66 | |||||
| 41= | Jane Courtier | W65 | BKO | 66 | 66 | |||||
| 43 | Cliff Thorne | M70 | BKO | 64 | 64 | |||||
| 44 | Christine Smith | W80 | BADO | 63 | 63 | |||||
| 45= | Jillian Ullersperger | W60 | BKO | 59 | 59 | |||||
| 45= | John Thompson | M85 | TVOC | 59 | 59 | |||||
| 47 | Ken Williams | M85 | BAOC | 57 | 57 | |||||
| 48 | John Farren | M85 | TVOC | 52 | 52 | |||||
| 49 | Natalie Morant | W50 | SOC | 47 | 47 | |||||
| 50= | Peter Riches | M70 | TVOC | 46 | 46 | |||||
| 50= | Roger Baker | M90 | TVOC | 46 | 46 | |||||
| 52 | Kathryn Turner | W65 | TVOC | 45 | 45 | |||||
| 53 | Louise Light | W55 | SOC | 44 | 44 | |||||
| 54 | Diana Smith | W70 | SOC | 41 | 41 | |||||
| 55 | Gen Mullens | W16 | BKO | 39 | 39 |
