SCOA League 2023-24: Full results after SCOL6: White course
| Position | Name | Class | Club | E01 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Henrietta Mansfield | W10 | BAOC | 100 | 100 | 200 |
| Position | Name | Class | Club | E01 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Henrietta Mansfield | W10 | BAOC | 100 | 100 | 200 |
| Club | Score |
|---|---|
| BAOC | 181.45 |
| SOC | 180.06 |
| BADO | 176.03 |
| TVOC | 162.41 |
| WIGHTO | 160.24 |
See Latest Club Results for full results