SCOA League 2023-24: Full results after SCOL6: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Taylor | M45 | TVOC | 97 | 92 | 100 | 100 | 100 | 397 | |
| 2 | Roger Thetford | M60 | TVOC | 100 | 94 | 98 | 93 | 100 | 392 | |
| 3 | Richard Sharp | M60 | TVOC | 70 | 90 | 82 | 93 | 80 | 82 | 347 |
| 4 | Julian Hartwell | M65 | SOC | 83 | 85 | 75 | 82 | 324 | ||
| 5 | Nathan Taylor | M18 | TVOC | 82 | 78 | 78 | 84 | 323 | ||
| 6 | Mike Frizzell | M65 | BADO | 70 | 88 | 74 | 82 | 314 | ||
| 7 | Emma Mansfield | W35 | BAOC | 63 | 72 | 80 | 68 | 66 | 286 | |
| 8 | Derick Mercer | M60 | BKO | 66 | 70 | 64 | 75 | 66 | 277 | |
| 9 | Mark Light | M55 | SOC | 62 | 77 | 70 | 62 | 67 | 276 | |
| 10 | Doug Greenwood | M50 | SOC | 65 | 63 | 67 | 64 | 259 | ||
| 13 | Vladimir Kuznetsov | M65 | TVOC | 81 | 89 | 85 | 255 | |||
| 11 | Chris Poole | M60 | TVOC | 64 | 59 | 59 | 61 | 60 | 244 | |
| 12 | Colin Swallow | M65 | SN | 58 | 60 | 53 | 55 | 59 | 232 | |
| 14 | Lisa James | W55 | SOC | 73 | 76 | 74 | 223 | |||
| 15 | Kevin Bracher | M65 | SOC | 76 | 65 | 65 | 205 | |||
| 16 | Adrian Wise | M60 | SN | 63 | 66 | 71 | 201 | |||
| 17 | Lisa Methven | W50 | BKO | 63 | 65 | 63 | 191 | |||
| 18 | Jake Hilton | M14 | SN | 92 | 93 | 184 | ||||
| 19 | Bernie Newitt | W55 | SOC | 58 | 64 | 57 | 179 | |||
| 20 | John Kelly | M35 | SN | 76 | 90 | 167 | ||||
| 21 | Janusz Holender | M60 | TVOC | 60 | 48 | 55 | 163 | |||
| 22= | Paul Eaton | M21 | TVOC | 80 | 77 | 157 | ||||
| 22= | Carys Sharp | W18 | TVOC | 77 | 80 | 157 | ||||
| 24 | Paul Lane | M65 | SARUM | 77 | 78 | 155 | ||||
| 25 | Ian Moran | M65 | SOC | 78 | 76 | 154 | ||||
| 26 | Craig Blackford | M55 | BADO | 80 | 74 | 153 | ||||
| 27= | Simon Turton | M55 | BKO | 77 | 73 | 150 | ||||
| 27= | Trish Monks | W45 | BKO | 74 | 75 | 150 | ||||
| 29 | Gerry Allan | M55 | BAOC | 74 | 70 | 143 | ||||
| 30 | Patrick Laloyaux | M35 | BKO | 68 | 72 | 141 | ||||
| 31 | Charlotte Slade | W16 | SN | 72 | 68 | 140 | ||||
| 32 | Ethan Daplyn | M16 | SN | 68 | 71 | 139 | ||||
| 33 | Jon Vaughan | M45 | BKO | 70 | 59 | 129 | ||||
| 34 | Colin Hicks | M70 | SOC | 67 | 61 | 128 | ||||
| 35 | Neil Frankum | M50 | BKO | 64 | 62 | 126 | ||||
| 36= | Sophie Blundell | W21 | SOC | 60 | 64 | 124 | ||||
| 36= | Peter Smith | M55 | SOC | 57 | 66 | 124 | ||||
| 38 | Paul Thwaites | M60 | SOC | 100 | 100 | |||||
| 39 | Jocie Hilton | W18 | SN | 98 | 98 | |||||
| 40 | Becky Carlyle | W40 | TVOC | 96 | 96 | |||||
| 41 | Alun Jones | M70 | TVOC | 95 | 95 | |||||
| 42 | Katherine Bett | W21 | SN | 92 | 92 | |||||
| 43 | John Methven | M50 | BKO | 89 | 89 | |||||
| 44 | Dave Ryder | M60 | SN | 87 | 87 | |||||
| 45 | Aidan Hilton | M16 | SN | 79 | 79 | |||||
| 46 | Woo Allen | W55 | SN | 78 | 78 | |||||
| 47= | Nicola Elder | W35 | TVOC | 77 | 77 | |||||
| 47= | Iain Bell | M55 | SN | 77 | 77 | |||||
| 47= | Katie Blackford | W21 | BADO | 77 | 77 | |||||
| 47= | Paul Fox | M60 | SN | 77 | 77 | |||||
| 51= | Melanie Slade | W55 | SN | 76 | 76 | |||||
| 51= | Ian Buxton | M55 | TVOC | 76 | 76 | |||||
| 51= | Michael Wright | M65 | TVOC | 76 | 76 | |||||
| 54= | Matthew Grant | M50 | SN | 75 | 75 | |||||
| 54= | Dave Kingham | M65 | TVOC | 75 | 75 | |||||
| 56= | Jon Steed | M60 | BADO | 73 | 73 | |||||
| 56= | Christopher Ashenden | M55 | SN | 73 | 73 | |||||
| 58 | Neville Baker | M70 | TVOC | 72 | 72 | |||||
| 59 | Eddie Walsh | M55 | BKO | 69 | 69 | |||||
| 60= | Dave Chapman | M70 | SN | 68 | 68 | |||||
| 60= | Timothy Gray | M45 | SOC | 68 | 68 | |||||
| 62 | Marcus White | M55 | SOC | 67 | 67 | |||||
| 63 | Alan Phillips | M60 | BKO | 66 | 66 | |||||
| 64 | Mark Poole | M60 | SARUM | 62 | 62 | |||||
| 65 | John Dalton | M60 | TVOC | 61 | 61 | |||||
| 65= | Mikhail Gryaznevich | M70 | TVOC | 61 | 61 | |||||
| 65= | John Harrison | M75 | BADO | 61 | 61 | |||||
| 68 | GEORGI GOSPODINOV | M55 | BKO | 60 | 60 | |||||
| 68= | Matthew Chessum | M40 | SOC | 60 | 60 | |||||
| 70= | Peter Rose | M40 | TVOC | 59 | 59 | |||||
| 70 | Kathie Knell | W55 | SARUM | 59 | 59 | |||||
| 72 | Oscar Sly | M45 | TVOC | 58 | 58 | |||||
| 73 | Matvei Dnestrovskii | M14 | TVOC | 56 | 56 | |||||
| 74 | Bohdan Rainczuk | M60 | SARUM | 55 | 55 | |||||
| 75= | Pete Gladstone | M45 | TVOC | 52 | 52 | |||||
| 75= | Stephen Gurd | M55 | SN | 52 | 52 | |||||
| 77 | Marie-Anne Fischer | W60 | TVOC | 49 | 49 | |||||
| 78 | Charlie Beck | M65 | SN | 48 | 48 | |||||
| 79 | Stephen Sutch | M55 | SOC | 39 | 39 |
