SCOA League 2023-24: Full results after SCOL6: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Dickson | M65 | BAOC | 82 | 77 | 88 | 84 | 96 | 332 | |
| 2 | Eddie Whittle | M55 | BKO | 98 | 60 | 79 | 91 | 327 | ||
| 3 | Lucy Paton | W60 | SN | 88 | 79 | 73 | 79 | 72 | 318 | |
| 4 | Phil Stradling | M65 | BKO | 88 | 58 | 76 | 69 | 291 | ||
| 5 | Sue Bett | W55 | SN | 69 | 68 | 73 | 78 | 288 | ||
| 6 | Helen Sharp | W60 | TVOC | 67 | 72 | 70 | 70 | 69 | 280 | |
| 7 | Annika Greenwood | W50 | SOC | 80 | 67 | 57 | 71 | 58 | 275 | |
| 8 | Fiona Clough | W60 | BKO | 76 | 59 | 60 | 65 | 52 | 260 | |
| 9 | Mark Thompson | M65 | TVOC | 67 | 62 | 65 | 62 | 256 | ||
| 10 | Ian Prosser | M65 | BAOC | 96 | 72 | 86 | 253 | |||
| 11 | Martin Wilson | M75 | BKO | 81 | 78 | 92 | 250 | |||
| 12 | Rob Mullens | M45 | BKO | 62 | 54 | 59 | 60 | 63 | 235 | |
| 13 | Norman Wilson | M70 | SOC | 76 | 48 | 41 | 57 | 221 | ||
| 14 | Iain Robinson | M70 | SOC | 91 | 77 | 53 | 220 | |||
| 15= | Terence Hosking | M55 | BKO | 75 | 69 | 64 | 208 | |||
| 15= | Peter Davis | M65 | SOC | 76 | 59 | 73 | 208 | |||
| 16 | Toni Whittle | W50 | BKO | 79 | 59 | 66 | 204 | |||
| 17 | Serena Ludford | W60 | BADO | 61 | 61 | 68 | 190 | |||
| 18 | Jon Steed | M60 | BADO | 86 | 82 | 168 | ||||
| 19= | Allan Farrington | M70 | BAOC | 82 | 84 | 166 | ||||
| 19= | David Harrison | M55 | SN | 83 | 83 | 166 | ||||
| 20 | Alan Jones | M55 | BKO | 84 | 82 | 165 | ||||
| 21 | Katie Clarke | W50 | SN | 77 | 80 | 158 | ||||
| 22 | Helen Le Page | W45 | SN | 77 | 79 | 156 | ||||
| 23 | Carol Prosser | W60 | BAOC | 73 | 76 | 149 | ||||
| 24 | Helen Ashenden | W60 | SN | 78 | 69 | 147 | ||||
| 25 | Chris Barrington Brown | M65 | BAOC | 71 | 75 | 146 | ||||
| 26 | Mikhail Gryaznevich | M70 | TVOC | 67 | 74 | 140 | ||||
| 27 | Joanna Belsey | W60 | SN | 56 | 52 | 108 | ||||
| 28 | Alice Jacobsen | W21 | SOC | 100 | 100 | |||||
| 28= | Carys Sharp | W18 | TVOC | 100 | 100 | |||||
| 28= | Graeme Williams | M45 | BKO | 100 | 100 | |||||
| 28= | Paul Lane | M65 | SARUM | 100 | 100 | |||||
| 28= | Paul Thwaites | M60 | SOC | 100 | 100 | |||||
| 28= | Steve Bailey | M65 | SN | 100 | 100 | |||||
| 28= | Peter Riches | M70 | TVOC | 50 | 50 | 100 | ||||
| 35= | Jake Hilton | M14 | SN | 96 | 96 | |||||
| 35= | Lisa James | W55 | SOC | 96 | 96 | |||||
| 37 | Alun Jones | M65 | TVOC | 95 | 95 | |||||
| 38 | Laurence Townley | M50 | SN | 92 | 92 | |||||
| 39= | Stephen Sutch | M55 | SOC | 49 | 39 | 88 | ||||
| 39= | Sophie R.d. | W18 | TVOC | 88 | 88 | |||||
| 41= | Freddy Smith | M16 | TVOC | 87 | 87 | |||||
| 41= | Trish Monks | W45 | BKO | 87 | 87 | |||||
| 43 | Neville Baker | M70 | TVOC | 86 | 86 | |||||
| 44 | Kirsty Adams | W50 | BKO | 39 | 46 | 85 | ||||
| 45 | Nat Skidmore | M35 | TVOC | 84 | 84 | |||||
| 46= | David Watkins | M65 | BADO | 82 | 82 | |||||
| 46= | Bernie Newitt | W55 | SOC | 82 | 82 | |||||
| 46= | Gerry Allan | M55 | BAOC | 82 | 82 | |||||
| 49 | Jessica Stanfield | W60 | SOC | 81 | 81 | |||||
| 50 | Pete Inness | M55 | BKO | 79 | 79 | |||||
| 51 | Eleanor Prescott | W18 | BKO | 75 | 75 | |||||
| 52= | John Harrison | M75 | BADO | 71 | 71 | |||||
| 52= | Debra Robinson | W55 | SN | 71 | 71 | |||||
| 52= | Steve Pullen | M70 | SOC | 71 | 71 | |||||
| 55 | Matvei Dnestrovskii | M12 | TVOC | 70 | 70 | |||||
| 56 | Terry Sankey | M75 | SOC | 69 | 69 | |||||
| 57= | Jim Prowting | M75 | TVOC | 68 | 68 | |||||
| 57= | Terry Smith | M70 | SOC | 68 | 68 | |||||
| 57= | Stefan Stasiuk | M70 | BKO | 68 | 68 | |||||
| 60 | Rachel Robertson | W60 | SOC | 66 | 66 | |||||
| 61= | Kieran Devine | M70 | BAOC | 65 | 65 | |||||
| 61= | Alison Smith | W55 | TVOC | 65 | 65 | |||||
| 63= | Neil Frankum | M55 | BKO | 64 | 64 | |||||
| 63= | Jason Ferguson | M12 | RAFO | 64 | 64 | |||||
| 65 | Roy Heselden | M75 | BADO | 63 | 63 | |||||
| 66 | Jane Blackford | W55 | BADO | 62 | 62 | |||||
| 67= | Ian Buxton | M55 | TVOC | 61 | 61 | |||||
| 67= | Mark Foxwell | M60 | BKO | 61 | 61 | |||||
| 69 | Glyn Thomas | M60 | BKO | 57 | 57 | |||||
| 70 | Peter Smith | M55 | SN | 55 | 55 | |||||
| 71 | Stephen Waite | M55 | BKO | 54 | 54 | |||||
| 72 | John Turner | M70 | TVOC | 53 | 53 | |||||
| 73 | Heidi Lloyd | W45 | TVOC | 50 | 50 | |||||
| 74 | Richard Rae | M75 | BKO | 48 | 48 | |||||
| 75= | Tim Hughes | M70 | TVOC | 46 | 46 | |||||
| 75= | Stephen Goodrum | M60 | SN | 46 | 46 |
