SCOA League Results
SCOA League Results for 2026-27 after SCOL2 (SOC: Burley West)
No results are available for this class as yet.
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Felicity Gook | W10 | BADO | 100.0 | 100 | |
| 2 | Charlotte Cooke | W14 | SARUM | 82.2 | 82 |
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Oliver Rhodes | M10 | BADO | 100.0 | 100 |
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Tamsin Rhodes | W45 | BADO | 100.0 | 100 | |
| 1 | Glyn Williams | M70 | WIGHTO | 100.0 | 100 | |
| 3 | Susanne Williams | W75 | WIGHTO | 98.4 | 98 | |
| 4 | Claire Thwaites | W60 | SOC | 92.0 | 92 |
No results are available for this class as yet.
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Lisa James | W55 | SOC | 100.0 | 100 | |
| 1 | Helen Wheelwright | W65 | SOC | 100.0 | 100 | |
| 1 | Bill Davidson | M75 | SOC | 100.0 | 100 | |
| 4 | Julia Loring | W65 | SOC | 91.3 | 91 | |
| 5 | Terry Smith | M75 | SOC | 88.6 | 89 | |
| 6 | Roger Pleasant | M75 | SOC | 80.5 | 81 |
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Chris Pritchett | M65 | WIGHTO | 100.0 | 93.2 | 193 |
| 2 | Helen Sharp | W60 | TVOC | 74.8 | 73.1 | 148 |
| 3 | Carol Taverner | W65 | WIGHTO | 89.0 | 40.4 | 129 |
| 4 | Annika Greenwood | W55 | SOC | 100.0 | 100 | |
| 4 | Julian Hartwell | M70 | SOC | 100.0 | 100 | |
| 6 | Carol Prosser | W65 | BAOC | 98.1 | 98 |
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Kevin Bracher | M70 | SOC | 90.9 | 90.4 | 181 |
| 2 | Ian Moran | M65 | SOC | 94.0 | 87.0 | 181 |
| 3 | Richard Sharp | M60 | TVOC | 100.0 | 80.6 | 181 |
| 4 | Veronica Barette | W50 | SOC | 88.6 | 91.0 | 180 |
| 5 | Doug Greenwood | M50 | SOC | 70.9 | 100.0 | 171 |
| 6 | Tamsin Moran | W21 | SOC | 100.0 | 100 |
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Duncan Currie | M18 | SOC | 100.0 | 100 | |
| 1 | Tom Dobra | M21 | TVOC | 100.0 | 100 | |
| 1 | Christopher Rhodes | M45 | BADO | 100.0 | 100 | |
| 4 | David Currie | M50 | SOC | 95.6 | 96 | |
| 5 | Keith Belsey | M55 | SN | 73.5 | 74 | |
| 6 | Mike Maliphant | M65 | WIGHTO | 70.0 | 70 |
