SCOA League 2026-27: Club competition results after SCOL2
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAOC | 99.12 | 82.33 | 8 | 692.22 | 181.45 | ||||||||||
| SOC | 89.33 | 90.73 | 38 | 3436.47 | 180.06 | ||||||||||
| BADO | 99.38 | 76.65 | 8 | 723.84 | 176.03 | ||||||||||
| TVOC | 83.37 | 79.04 | 8 | 653.97 | 162.41 | ||||||||||
| WIGHTO | 79.00 | 81.24 | 10 | 801.19 | 160.24 | ||||||||||
| SN | 76.02 | 79.02 | 9 | 699.18 | 155.04 | ||||||||||
| SARUM | 88.52 | 2 | 177.05 | 88.52 | |||||||||||
| BKO | 60.28 | 1 | 60.28 | 60.28 |
