SCOA League 2026-27: Club competition results after SCOL2
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOC | 89.11 | 90.73 | 38 | 3434.69 | 179.84 | ||||||||||
| BAOC | 97.21 | 82.33 | 8 | 688.41 | 179.54 | ||||||||||
| BADO | 99.01 | 76.65 | 8 | 725.02 | 175.66 | ||||||||||
| TVOC | 83.07 | 79.04 | 8 | 652.49 | 162.11 | ||||||||||
| WIGHTO | 78.38 | 81.24 | 10 | 798.12 | 159.62 | ||||||||||
| SN | 75.22 | 79.02 | 9 | 695.97 | 154.24 | ||||||||||
| SARUM | 88.52 | 2 | 177.05 | 88.52 | |||||||||||
| BKO | 59.12 | 1 | 59.12 | 59.12 |
