SCOA League 2026-27: Full results after SCOL2: Orange course
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Oliver Rhodes | M10 | BADO | 100.0 | 100 |
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Oliver Rhodes | M10 | BADO | 100.0 | 100 |
| Club | Score |
|---|---|
| BAOC | 181.45 |
| SOC | 180.06 |
| BADO | 176.03 |
| TVOC | 162.41 |
| WIGHTO | 160.24 |
See Latest Club Results for full results