SCOA League 2026-27: Full results after SCOL2: Green course
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Chris Pritchett | M65 | WIGHTO | 100.0 | 93.2 | 193 |
| 2 | Helen Sharp | W60 | TVOC | 76.3 | 73.1 | 149 |
| 3 | Carol Taverner | W65 | WIGHTO | 90.8 | 40.4 | 131 |
| 4 | Annika Greenwood | W55 | SOC | 100.0 | 100 | |
| 4 | Julian Hartwell | M70 | SOC | 100.0 | 100 | |
| 4 | Carol Prosser | W65 | BAOC | 100.0 | 100 | |
| 7 | Ian Prosser | M65 | BAOC | 97.2 | 97 | |
| 8 | Dave Ryder | M65 | SN | 96.5 | 96 | |
| 9 | Mark Light | M55 | SOC | 96.2 | 96 | |
| 9 | Iain Robinson | M70 | SOC | 94.9 | 95 | |
| 11 | Alan Kersley | M65 | BADO | 93.9 | 93 | |
| 12 | Chris Ballard | M60 | SOC | 92.0 | 92 | |
| 13 | Stuart Greening | M60 | BAOC | 91.8 | 91 | |
| 14 | Hugh Risebrow | M60 | SOC | 85.0 | 85 | |
| 15 | Alastair Moir | M70 | SOC | 77.5 | 78 | |
| 16 | Bernie Newitt | W60 | SOC | 74.2 | 74 | |
| 17 | Terry Sankey | M75 | SOC | 72.5 | 73 | |
| 18 | Steve Pullen | M70 | SOC | 71.2 | 71 | |
| 19 | Rachel Robertson | W60 | SOC | 70.3 | 70 | |
| 20 | Gill Sharp | W65 | SN | 69.5 | 69 | |
| 21 | Elisabeth Dickson | W65 | BAOC | 67.8 | 68 | |
| 21 | Steve Taverner | M70 | WIGHTO | 67.8 | 68 | |
| 23 | Colin Swallow | M65 | SN | 62.0 | 62 | |
| 24 | Glyn Thomas | M65 | BKO | 60.0 | 60 | |
| 25 | Kate Gedny | W40 | SOC | 47.2 | 47 | |
| 26 | Dave Gedny | M45 | SOC | 46.7 | 47 | |
| 27 | Andrea Gook | W55 | BADO | 45.1 | 45 |
