SCOA League Results
SCOA League Results for 2025-26 after SCOL6 (WSX: Bisterne Close)
Total scores are calculated on an individual's best 4 results.
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Henrietta Mansfield | W10 | SN | 73.57 | 100 | 100 | 100 | 374 | |
| 2 | Hannah Elder | W10 | TVOC | 39.22 | 100 | 139 | |||
| 3 | Jessica Elder | W10 | TVOC | 100 | 100 | ||||
| 4 | Euan Kitchen | M10 | TVOC | 90.48 | 90 | ||||
| 5 | Felicity Gook | W10 | BADO | 64.94 | 65 | ||||
| 6 | Joe Skidmore | M10 | TVOC | 38.38 | 38 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philippa Mansfield | W10 | SN | 100 | 100 | 100 | 73.7 | 69.99 | 374 | |
| 2 | Felicity Gook | W10 | BADO | 55.88 | 69.61 | 59.28 | 185 | |||
| 3 | Robin Green | M10 | TVOC | 79.76 | 67.02 | 147 | ||||
| 4 | Ciaran Doherty | M10 | SOC | 100 | 100 | |||||
| 4 | Jessica Elder | W10 | TVOC | 100 | 100 | |||||
| 4 | Henrietta Mansfield | W10 | SN | 100 | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Mansfield | M12 | SN | 100 | 82.64 | 100 | 100 | 100 | 400 | |
| 2 | Timothy Green | M12 | TVOC | 91.4 | 100 | 191 | ||||
| 3 | Emilia Skidmore | W10 | TVOC | 70.93 | 55.34 | 126 | ||||
| 4 | Eve Birch | W14 | SN | 100 | 100 | |||||
| 5 | Alfred Fisher | M14 | TVOC | 73.95 | 74 | |||||
| 6 | Francis R.d. | M14 | TVOC | 72.27 | 72 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Keeble | W14 | SN | 97.6 | 100 | 198 | ||||
| 2 | Jen Daplyn | W45 | SN | 87.24 | 77.48 | 165 | ||||
| 3 | Andrea Gook | W55 | BADO | 83.07 | 78.64 | 162 | ||||
| 4 | Claire Thwaites | W60 | SOC | 49.81 | 100 | 150 | ||||
| 5 | Samuel Dixon | M21 | SN | 100 | 100 | |||||
| 5 | David Gook | M35 | BADO | 100 | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Dickson | W65 | BAOC | 93.67 | 91.36 | 94.08 | 96.93 | 92.69 | 377 | |
| 2 | Denise Harper | W75 | BKO | 83.78 | 73.49 | 88.7 | 79.76 | 87.9 | 69.21 | 340 |
| 3 | Roger Pleasant | M75 | SOC | 100 | 99.27 | 100 | 299 | |||
| 4 | Paul Wallace-Stock | M80 | SN | 90.5 | 86.68 | 85.89 | 263 | |||
| 5 | Andy Macgregor | M85 | BAOC | 85.25 | 90.1 | 87.46 | 263 | |||
| 6 | Bill Davidson | M75 | SOC | 76.77 | 83.53 | 78.12 | 238 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Jones | M55 | BKO | 81.16 | 74.72 | 81.2 | 91.48 | 87.15 | 100 | 360 |
| 2 | Alan Kersley | M65 | BADO | 83.71 | 67.59 | 77.19 | 83.82 | 312 | ||
| 3 | Alun Jones | M70 | TVOC | 99.5 | 100 | 100 | 300 | |||
| 4 | Fiona Clough | W60 | BKO | 100 | 75.49 | 50.08 | 50.86 | 276 | ||
| 5 | Helen Sharp | W60 | TVOC | 67.83 | 69.71 | 67.84 | 68.46 | 60.6 | 274 | |
| 6 | Rachel Robertson | W60 | SOC | 72.74 | 55.18 | 62.47 | 63.5 | 71.72 | 270 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Thwaites | M60 | SOC | 98.57 | 100 | 100 | 100 | 100 | 400 | |
| 2 | Melanie Slade | W55 | SN | 88.83 | 100 | 80.16 | 83.34 | 352 | ||
| 3 | Mike Frizzell | M65 | BADO | 84.69 | 83.78 | 83.6 | 100 | 82.68 | 352 | |
| 4 | Richard Sharp | M60 | TVOC | 85.28 | 83.24 | 80.3 | 91.55 | 84.85 | 345 | |
| 5 | Colin Dickson | M70 | BAOC | 78.68 | 85.81 | 91.55 | 78.72 | 87.45 | 344 | |
| 6 | Emma Mansfield | W40 | SN | 73.68 | 79.67 | 83.33 | 69.54 | 70.81 | 307 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Daplyn | M45 | SN | 95.33 | 100 | 78.98 | 92.55 | 367 | ||
| 2 | Gareth Mansfield | M40 | BAOC | 92.63 | 83.29 | 72.19 | 80.61 | 89.37 | 346 | |
| 3 | Charles Gook | M55 | BADO | 75.9 | 74.83 | 59.07 | 60.41 | 100 | 70.74 | 321 |
| 4 | Edward Willcox | M45 | BAOC | 81.8 | 74.21 | 56.34 | 67.01 | 81.37 | 304 | |
| 5 | Keith Belsey | M55 | SN | 75.3 | 77.51 | 64.08 | 87.34 | 304 | ||
| 6 | Paul Fox | M60 | SN | 79.23 | 76.06 | 60.33 | 64.87 | 81.92 | 302 |
