SCOA League 2025-26: Full results after SCOL6: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peter Daplyn | M45 | SN | 95.33 | 100 | 78.98 | 92.55 | 367 | ||
| 2 | Gareth Mansfield | M40 | BAOC | 92.63 | 83.29 | 72.19 | 80.61 | 89.37 | 346 | |
| 3 | Charles Gook | M55 | BADO | 75.9 | 74.83 | 59.07 | 60.41 | 100 | 70.74 | 321 |
| 4 | Edward Willcox | M45 | BAOC | 81.8 | 74.21 | 56.34 | 67.01 | 81.37 | 304 | |
| 5 | Keith Belsey | M55 | SN | 75.3 | 77.51 | 64.08 | 87.34 | 304 | ||
| 6 | Paul Fox | M60 | SN | 79.23 | 76.06 | 60.33 | 64.87 | 81.92 | 302 | |
| 7 | James Lyne | M35 | SN | 100 | 100 | 88.65 | 289 | |||
| 8 | David Currie | M50 | SOC | 100 | 79.46 | 100 | 279 | |||
| 9 | Adam Poole | M35 | TVOC | 91.17 | 89.5 | 78.97 | 260 | |||
| 10 | Nat Skidmore | M40 | TVOC | 79.98 | 66.97 | 100 | 247 | |||
| 11 | Thomas Howell | M21 | SN | 87.44 | 78.65 | 76.49 | 243 | |||
| 12 | David Thomas | M21 | BKO | 84.62 | 78.41 | 77.92 | 241 | |||
| 13 | Aleksei Dnestrovskii | M60 | TVOC | 78.37 | 75.72 | 67.86 | 222 | |||
| 14 | Paul Martin | M55 | SN | 81.8 | 66.45 | 71.33 | 220 | |||
| 15 | Bo Oqvist | M55 | BKO | 67.64 | 67.54 | 61.53 | 197 | |||
| 16 | Duncan Currie | M18 | SOC | 87.61 | 93.53 | 181 | ||||
| 17 | Terence Dickinson | M40 | BAOC | 86.63 | 86.79 | 173 | ||||
| 18 | Tom Dobra | M21 | TVOC | 70.52 | 94.09 | 165 | ||||
| 19 | Ian Elder | M40 | TVOC | 77.04 | 86.93 | 164 | ||||
| 20 | Eoghan Wiles | M21 | SOC | 79.55 | 83.65 | 163 | ||||
| 21 | Mark Saunders | M45 | TVOC | 77.55 | 76.02 | 154 | ||||
| 22 | Oscar Sly | M45 | TVOC | 69.55 | 62.71 | 132 | ||||
| 23 | Jon Vaughan | M50 | BKO | 56.29 | 54.56 | 111 | ||||
| 24 | Tom Bray | M40 | SN | 100 | 100 | |||||
| 24 | Adam Methven | M21 | BKO | 100 | 100 | |||||
| 26 | Andrew Snell | M50 | SOC | 99.12 | 99 | |||||
| 27 | Christopher Rhodes | M45 | BADO | 85.09 | 85 | |||||
| 28 | Patrick Butlin | M40 | TVOC | 82.57 | 83 | |||||
| 29 | Jocie Hilton | W20 | SN | 75.82 | 76 | |||||
| 30 | Jake Hilton | M16 | SN | 74.02 | 74 | |||||
| 31 | Julia Blomquist | W35 | SN | 72.56 | 73 | |||||
| 32 | Simon Kippin | M55 | TVOC | 72.05 | 72 | |||||
| 33 | Matvei Dnestrovskii | M16 | TVOC | 71.85 | 72 | |||||
| 35 | Laurence Townley | M55 | SN | 70.39 | 70 | |||||
| 34 | Michael Cooke | M50 | BAOC | 70.45 | 70 | |||||
| 36 | Lawrence Jones | M21 | TVOC | 69.26 | 69 | |||||
| 37 | Ben Green | M45 | TVOC | 69.11 | 69 | |||||
| 38 | Thomas Cann | M21 | BKO | 67.69 | 68 | |||||
| 39 | Gary Sawyer | M45 | SARUM | 65.76 | 66 | |||||
| 40 | John Kelly | M40 | SN | 63.89 | 64 | |||||
| 41 | Carys Sharp | W21 | TVOC | 62.34 | 62 | |||||
| 42 | John Methven | M55 | BKO | 61.99 | 62 | |||||
| 43 | Amelia Wing | W20 | BKO | 61.48 | 61 | |||||
| 44 | Katherine Bett | W21 | SN | 60.04 | 60 | |||||
| 45 | Tom Frost | M55 | SN | 54.82 | 55 | |||||
| 46 | Lee Ludlow | M40 | SN | 50.94 | 51 |
