SCOA League 2025-26: Club competition results after SCOL6
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN | 86.50 | 86.44 | 75.21 | 81.95 | 83.08 | 81.87 | 115 | 9628.95 | 495.05 | ||||||
| BAOC | 87.66 | 86.50 | 74.59 | 79.53 | 82.84 | 80.14 | 39 | 3212.80 | 491.26 | ||||||
| BKO | 82.40 | 69.34 | 77.92 | 76.26 | 73.55 | 74.92 | 102 | 7846.81 | 454.39 | ||||||
| SOC | 71.42 | 74.44 | 57.39 | 83.23 | 79.44 | 81.03 | 109 | 8648.23 | 446.95 | ||||||
| BADO | 76.63 | 69.98 | 74.38 | 80.05 | 77.74 | 67.67 | 41 | 3076.41 | 446.45 | ||||||
| TVOC | 83.83 | 74.70 | 86.38 | 80.53 | 78.24 | 141 | 11656.02 | 403.68 | |||||||
| SARUM | 91.65 | 71.80 | 66.35 | 90.87 | 6 | 458.81 | 320.67 |
