SCOA League Results
SCOA League Results for 2023-24 after SCOL5 (SOC: Micheldever)
| Position | Name | Class | Club | E01 | E05 | Total |
|---|---|---|---|---|---|---|
| 1 | Henrietta Mansfield | W10 | BAOC | 100 | 100 |
| Position | Name | Class | Club | E01 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Rhodes | M10 | BADO | 81 | 100 | 100 | 281 | |
| 2 | Philippa Mansfield | W10 | BAOC | 70 | 93 | 53 | 64 | 280 |
| 3 | Izabelle Hunt | W14 | SOC | 100 | 100 | |||
| 4 | James Corkery | M12 | SARUM | 100 | 100 | |||
| 5 | Francis Mansfield | M10 | BAOC | 97 | 97 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Francis Mansfield | M10 | BAOC | 100 | 100 | 200 | |||
| 2 | Barnes Dickinson | M12 | BAOC | 100 | 100 | ||||
| 3 | Heidi Saddleton | W14 | SN | 100 | 100 | ||||
| 4 | Matvei Dnestrovskii | M12 | TVOC | 100 | 100 | ||||
| 5 | Gen Mullens | W14 | BKO | 76 | 76 | ||||
| 6 | James Prescott | M14 | BKO | 72 | 72 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tamsin Rhodes | W45 | BADO | 100 | 100 | 95 | 295 | ||
| 2 | Elena Kippin | W20 | TVOC | 100 | 100 | ||||
| 3 | Finn Le Page | M18 | SN | 100 | 100 | ||||
| 4 | Vaughan Thomas | M60 | SN | 100 | 100 | ||||
| 6 | Aidan Williams | M16 | BKO | 98 | 98 | ||||
| 5 | Elliot Vaughan | M14 | BKO | 98 | 98 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth Dickson | W65 | BAOC | 77 | 93 | 78 | 63 | 310 | |
| 2 | Gill Sharp | W65 | SN | 80 | 72 | 82 | 62 | 52 | 296 |
| 3 | Paul Wallace-Stock | M80 | SN | 100 | 95 | 83 | 278 | ||
| 4 | Richard Rae | M75 | BKO | 75 | 67 | 65 | 56 | 263 | |
| 5 | Liz Stradling | W65 | BKO | 61 | 72 | 64 | 54 | 56 | 253 |
| 6 | Julia Loring | W60 | SOC | 92 | 89 | 59 | 240 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Dickson | M65 | BAOC | 82 | 77 | 88 | 84 | 332 | |
| 2 | Eddie Whittle | M55 | BKO | 98 | 60 | 79 | 91 | 327 | |
| 3 | Lucy Paton | W60 | SN | 88 | 79 | 73 | 79 | 72 | 318 |
| 4 | Helen Sharp | W60 | TVOC | 67 | 72 | 70 | 70 | 280 | |
| 5 | Annika Greenwood | W50 | SOC | 80 | 67 | 57 | 71 | 275 | |
| 6 | Fiona Clough | W60 | BKO | 76 | 59 | 60 | 65 | 260 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Taylor | M45 | TVOC | 97 | 92 | 100 | 100 | 100 | 397 |
| 2 | Roger Thetford | M60 | TVOC | 100 | 94 | 98 | 93 | 385 | |
| 3 | Richard Sharp | M60 | TVOC | 70 | 90 | 82 | 93 | 80 | 345 |
| 4 | Nathan Taylor | M18 | TVOC | 82 | 78 | 78 | 84 | 323 | |
| 5 | Mike Frizzell | M65 | BADO | 70 | 88 | 74 | 82 | 314 | |
| 6 | Emma Mansfield | W35 | BAOC | 63 | 72 | 80 | 68 | 283 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Rhodes | M40 | BADO | 99 | 78 | 86 | 92 | 355 | |
| 2 | Adam Poole | M21 | TVOC | 83 | 82 | 86 | 89 | 340 | |
| 3 | Gareth Mansfield | M35 | BAOC | 81 | 82 | 91 | 86 | 339 | |
| 4 | Joel Taylor | M20 | TVOC | 95 | 75 | 74 | 87 | 331 | |
| 5 | Paul Fox | M60 | SN | 84 | 68 | 67 | 75 | 65 | 294 |
| 6 | Jan Travnicek | M45 | TVOC | 100 | 78 | 76 | 253 |
No results are available for this class as yet.
