SCOA League 2023-24: Full results after SCOL5: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Colin Dickson | M65 | BAOC | 82 | 77 | 88 | 84 | 332 | |
| 2 | Eddie Whittle | M55 | BKO | 98 | 60 | 79 | 91 | 327 | |
| 3 | Lucy Paton | W60 | SN | 88 | 79 | 73 | 79 | 72 | 318 |
| 4 | Helen Sharp | W60 | TVOC | 67 | 72 | 70 | 70 | 280 | |
| 5 | Annika Greenwood | W50 | SOC | 80 | 67 | 57 | 71 | 275 | |
| 6 | Fiona Clough | W60 | BKO | 76 | 59 | 60 | 65 | 260 | |
| 7 | Ian Prosser | M65 | BAOC | 96 | 72 | 86 | 253 | ||
| 8 | Martin Wilson | M75 | BKO | 81 | 78 | 92 | 250 | ||
| 9 | Rob Mullens | M45 | BKO | 62 | 54 | 59 | 60 | 235 | |
| 10 | Phil Stradling | M65 | BKO | 88 | 58 | 76 | 222 | ||
| 11 | Norman Wilson | M70 | SOC | 76 | 48 | 41 | 57 | 221 | |
| 12 | Iain Robinson | M70 | SOC | 91 | 77 | 53 | 220 | ||
| 13 | Sue Bett | W55 | SN | 69 | 68 | 73 | 210 | ||
| 14 | Peter Davis | M65 | SOC | 76 | 59 | 73 | 208 | ||
| 15 | Toni Whittle | W50 | BKO | 79 | 59 | 66 | 204 | ||
| 16 | Mark Thompson | M65 | TVOC | 67 | 62 | 65 | 195 | ||
| 17 | Jon Steed | M60 | BADO | 86 | 82 | 168 | |||
| 18= | Allan Farrington | M70 | BAOC | 82 | 84 | 166 | |||
| 18= | David Harrison | M55 | SN | 83 | 83 | 166 | |||
| 20 | Helen Le Page | W45 | SN | 77 | 79 | 156 | |||
| 21 | Carol Prosser | W60 | BAOC | 73 | 76 | 149 | |||
| 22 | Helen Ashenden | W60 | SN | 78 | 69 | 147 | |||
| 23 | Chris Barrington Brown | M65 | BAOC | 71 | 75 | 146 | |||
| 24 | Terence Hosking | M55 | BKO | 75 | 69 | 144 | |||
| 25 | Serena Ludford | W55 | BADO | 61 | 61 | 122 | |||
| 26= | Alice Jacobsen | W21 | SOC | 100 | 100 | ||||
| 26= | Carys Sharp | W18 | TVOC | 100 | 100 | ||||
| 26= | Graeme Williams | M45 | BKO | 100 | 100 | ||||
| 26= | Paul Lane | M65 | SARUM | 100 | 100 | ||||
| 26= | Paul Thwaites | M60 | SOC | 100 | 100 | ||||
| 31= | Jake Hilton | M14 | SN | 96 | 96 | ||||
| 31= | Lisa James | W55 | SOC | 96 | 96 | ||||
| 33 | Alun Jones | M65 | TVOC | 95 | 95 | ||||
| 34 | Laurence Townley | M50 | SN | 92 | 92 | ||||
| 35= | Stephen Sutch | M55 | SOC | 49 | 39 | 88 | |||
| 35= | Sophie R.d. | W18 | TVOC | 88 | 88 | ||||
| 37= | Trish Monks | W45 | BKO | 87 | 87 | ||||
| 37= | Freddy Smith | M16 | TVOC | 87 | 87 | ||||
| 39 | Neville Baker | M70 | TVOC | 86 | 86 | ||||
| 40= | Nat Skidmore | M35 | TVOC | 84 | 84 | ||||
| 40= | Alan Jones | M55 | BKO | 84 | 84 | ||||
| 42= | David Watkins | M65 | BADO | 82 | 82 | ||||
| 42= | Bernie Newitt | W55 | SOC | 82 | 82 | ||||
| 42= | Gerry Allan | M55 | BAOC | 82 | 82 | ||||
| 45 | Jessica Stanfield | W60 | SOC | 81 | 81 | ||||
| 46 | Pete Inness | M55 | BKO | 79 | 79 | ||||
| 47 | Katie Clarke | W50 | SN | 77 | 77 | ||||
| 48= | John Harrison | M75 | BADO | 71 | 71 | ||||
| 48= | Steve Pullen | M70 | SOC | 71 | 71 | ||||
| 50 | Matvei Dnestrovskii | M12 | TVOC | 70 | 70 | ||||
| 51= | Jim Prowting | M75 | TVOC | 68 | 68 | ||||
| 51= | Terry Smith | M70 | SOC | 68 | 68 | ||||
| 53 | Mikhail Gryaznevich | M65 | TVOC | 67 | 67 | ||||
| 54 | Rachel Robertson | W60 | SOC | 66 | 66 | ||||
| 55= | Alison Smith | W55 | TVOC | 65 | 65 | ||||
| 55= | Kieran Devine | M70 | BAOC | 65 | 65 | ||||
| 57 | Jason Ferguson | M12 | RAFO | 64 | 64 | ||||
| 58 | Roy Heselden | M75 | BADO | 63 | 63 | ||||
| 59 | Ian Buxton | M55 | TVOC | 61 | 61 | ||||
| 60 | Glyn Thomas | M60 | BKO | 57 | 57 | ||||
| 61 | Joanna Belsey | W55 | SN | 56 | 56 | ||||
| 62 | Stephen Waite | M55 | BKO | 54 | 54 | ||||
| 63 | John Turner | M70 | TVOC | 53 | 53 | ||||
| 64= | Heidi Lloyd | W45 | TVOC | 50 | 50 | ||||
| 64= | Peter Riches | M70 | TVOC | 50 | 50 | ||||
| 66 | Richard Rae | M75 | BKO | 48 | 48 | ||||
| 67 | Stephen Goodrum | M60 | SN | 46 | 46 | ||||
| 68 | Kirsty Adams | W50 | BKO | 39 | 39 |
