SCOA League 2023-24: Full results after SCOL5: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Taylor | M45 | TVOC | 97 | 92 | 100 | 100 | 100 | 397 |
| 2 | Roger Thetford | M60 | TVOC | 100 | 94 | 98 | 93 | 385 | |
| 3 | Richard Sharp | M60 | TVOC | 70 | 90 | 82 | 93 | 80 | 345 |
| 4 | Nathan Taylor | M18 | TVOC | 82 | 78 | 78 | 84 | 323 | |
| 5 | Mike Frizzell | M65 | BADO | 70 | 88 | 74 | 82 | 314 | |
| 6 | Emma Mansfield | W35 | BAOC | 63 | 72 | 80 | 68 | 283 | |
| 7 | Derick Mercer | M60 | BKO | 66 | 70 | 64 | 75 | 275 | |
| 8 | Mark Light | M55 | SOC | 62 | 77 | 70 | 62 | 271 | |
| 9= | Chris Poole | M60 | TVOC | 64 | 59 | 59 | 61 | 243 | |
| 9= | Julian Hartwell | M65 | SOC | 83 | 85 | 75 | 243 | ||
| 10 | Colin Swallow | M65 | SN | 58 | 60 | 53 | 55 | 226 | |
| 11 | Doug Greenwood | M50 | SOC | 65 | 63 | 67 | 195 | ||
| 12 | Jake Hilton | M14 | SN | 92 | 93 | 184 | |||
| 13 | Bernie Newitt | W55 | SOC | 58 | 64 | 57 | 179 | ||
| 14 | Vladimir Kuznetsov | M65 | TVOC | 81 | 89 | 170 | |||
| 15 | John Kelly | M35 | SN | 76 | 90 | 167 | |||
| 16 | Janusz Holender | M60 | TVOC | 60 | 48 | 55 | 163 | ||
| 17 | Paul Eaton | M21 | TVOC | 80 | 77 | 157 | |||
| 18 | Paul Lane | M65 | SARUM | 77 | 78 | 155 | |||
| 19 | Ian Moran | M65 | SOC | 78 | 76 | 154 | |||
| 20 | Lisa James | W55 | SOC | 73 | 76 | 149 | |||
| 21 | Kevin Bracher | M65 | SOC | 76 | 65 | 140 | |||
| 22 | Ethan Daplyn | M16 | SN | 68 | 71 | 139 | |||
| 23 | Jon Vaughan | M45 | BKO | 70 | 59 | 129 | |||
| 24= | Adrian Wise | M60 | SN | 63 | 66 | 129 | |||
| 26 | Lisa Methven | W50 | BKO | 63 | 65 | 128 | |||
| 27 | Neil Frankum | M50 | BKO | 64 | 62 | 126 | |||
| 28 | Sophie Blundell | W21 | SOC | 60 | 64 | 124 | |||
| 29 | Paul Thwaites | M60 | SOC | 100 | 100 | ||||
| 30 | Jocie Hilton | W18 | SN | 98 | 98 | ||||
| 31 | Becky Carlyle | W40 | TVOC | 96 | 96 | ||||
| 32 | Katherine Bett | W21 | SN | 92 | 92 | ||||
| 33 | John Methven | M50 | BKO | 89 | 89 | ||||
| 34 | Dave Ryder | M60 | SN | 87 | 87 | ||||
| 35 | Craig Blackford | M55 | BADO | 80 | 80 | ||||
| 36 | Aidan Hilton | M16 | SN | 79 | 79 | ||||
| 37 | Nicola Elder | W35 | TVOC | 77 | 77 | ||||
| 37= | Carys Sharp | W18 | TVOC | 77 | 77 | ||||
| 37= | Iain Bell | M55 | SN | 77 | 77 | ||||
| 37= | Simon Turton | M55 | BKO | 77 | 77 | ||||
| 37= | Katie Blackford | W21 | BADO | 77 | 77 | ||||
| 42= | Ian Buxton | M55 | TVOC | 76 | 76 | ||||
| 42= | Michael Wright | M65 | TVOC | 76 | 76 | ||||
| 44 | Matthew Grant | M50 | SN | 75 | 75 | ||||
| 45= | Trish Monks | W45 | BKO | 74 | 74 | ||||
| 45= | Gerry Allan | M55 | BAOC | 74 | 74 | ||||
| 47= | Christopher Ashenden | M55 | SN | 73 | 73 | ||||
| 47= | Jon Steed | M60 | BADO | 73 | 73 | ||||
| 49 | Charlotte Slade | W16 | SN | 72 | 72 | ||||
| 50 | Eddie Walsh | M55 | BKO | 69 | 69 | ||||
| 51= | Patrick Laloyaux | M35 | BKO | 68 | 68 | ||||
| 51= | Dave Chapman | M70 | SN | 68 | 68 | ||||
| 51= | Timothy Gray | M45 | SOC | 68 | 68 | ||||
| 54= | Colin Hicks | M70 | SOC | 67 | 67 | ||||
| 54= | Marcus White | M55 | SOC | 67 | 67 | ||||
| 56 | Alan Phillips | M60 | BKO | 66 | 66 | ||||
| 57 | Mark Poole | M60 | SARUM | 62 | 62 | ||||
| 58 | Mikhail Gryaznevich | M70 | TVOC | 61 | 61 | ||||
| 59 | Matthew Chessum | M40 | SOC | 60 | 60 | ||||
| 60 | Kathie Knell | W55 | SARUM | 59 | 59 | ||||
| 61 | Oscar Sly | M45 | TVOC | 58 | 58 | ||||
| 62 | Peter Smith | M55 | SOC | 57 | 57 | ||||
| 63 | Matvei Dnestrovskii | M14 | TVOC | 56 | 56 | ||||
| 64 | Bohdan Rainczuk | M60 | SARUM | 55 | 55 | ||||
| 65 | Pete Gladstone | M45 | TVOC | 52 | 52 | ||||
| 65= | Stephen Gurd | M55 | SN | 52 | 52 | ||||
| 67 | Charlie Beck | M65 | SN | 48 | 48 |
