SCOA League Results
SCOA League Results for 2023-24 after SCOL4 (Southern Navigators: Hogmoor)
No results are available for this class as yet.
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Oliver Rhodes | M10 | BADO | 81 | 100 | 100 | 281 | |
| 2 | Philippa Mansfield | W10 | BAOC | 70 | 93 | 53 | 216 | |
| 3 | James Corkery | M12 | SARUM | 100 | 100 | |||
| 4 | Francis Mansfield | M10 | BAOC | 97 | 97 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1= | Barnes Dickinson | M12 | BAOC | 100 | 100 | |||
| 1= | Francis Mansfield | M10 | BAOC | 100 | 100 | |||
| 1= | Heidi Saddleton | W14 | SN | 100 | 100 | |||
| 1= | Matvei Dnestrovskii | M12 | TVOC | 100 | 100 | |||
| 5 | Gen Mullens | W14 | BKO | 76 | 76 | |||
| 6 | James Prescott | M14 | BKO | 72 | 72 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Tamsin Rhodes | W45 | BADO | 100 | 100 | 200 | ||
| 2= | Elena Kippin | W20 | TVOC | 100 | 100 | |||
| 2= | Vaughan Thomas | M60 | SN | 100 | 100 | |||
| 4 | Elliot Vaughan | M14 | BKO | 98 | 98 | |||
| 4= | Aidan Williams | M16 | BKO | 98 | 98 | |||
| 5 | Andy Macgregor | M80 | BAOC | 95 | 95 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Gill Sharp | W65 | SN | 80 | 72 | 82 | 62 | 296 |
| 2 | Paul Wallace-Stock | M80 | SN | 100 | 95 | 83 | 278 | |
| 3 | Liz Stradling | W65 | BKO | 61 | 72 | 64 | 54 | 251 |
| 4 | Elisabeth Dickson | W65 | BAOC | 77 | 93 | 78 | 247 | |
| 5 | Tony Ludford | M75 | BADO | 58 | 96 | 73 | 227 | |
| 6 | Richard Rae | M75 | BKO | 75 | 67 | 65 | 206 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucy Paton | W60 | SN | 88 | 79 | 73 | 79 | 318 |
| 2 | Fiona Clough | W60 | BKO | 76 | 59 | 60 | 65 | 260 |
| 3 | Colin Dickson | M65 | BAOC | 82 | 77 | 88 | 248 | |
| 4 | Eddie Whittle | M55 | BKO | 98 | 60 | 79 | 237 | |
| 5 | Iain Robinson | M70 | SOC | 91 | 77 | 53 | 220 | |
| 6 | Helen Sharp | W60 | TVOC | 67 | 72 | 70 | 210 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Taylor | M45 | TVOC | 97 | 92 | 100 | 100 | 390 |
| 2 | Richard Sharp | M60 | TVOC | 70 | 90 | 82 | 93 | 335 |
| 3 | Roger Thetford | M60 | TVOC | 100 | 94 | 98 | 292 | |
| 4 | Derick Mercer | M60 | BKO | 66 | 70 | 64 | 75 | 275 |
| 5 | Nathan Taylor | M18 | TVOC | 82 | 78 | 78 | 238 | |
| 6 | Mike Frizzell | M65 | BADO | 70 | 88 | 74 | 232 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Fox | M60 | SN | 84 | 68 | 67 | 75 | 294 |
| 2 | Christopher Rhodes | M40 | BADO | 99 | 78 | 86 | 263 | |
| 3= | Jan Travnicek | M45 | TVOC | 100 | 78 | 76 | 253 | |
| 3= | Gareth Mansfield | M35 | BAOC | 81 | 82 | 91 | 253 | |
| 5 | Adam Poole | M21 | TVOC | 83 | 82 | 86 | 251 | |
| 5 | Adam Poole | M21 | TVOC | 83 | 82 | 86 | 251 |
