SCOA League 2023-24: Full results after SCOL4: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Lucy Paton | W60 | SN | 88 | 79 | 73 | 79 | 318 |
| 2 | Fiona Clough | W60 | BKO | 76 | 59 | 60 | 65 | 260 |
| 3 | Colin Dickson | M65 | BAOC | 82 | 77 | 88 | 248 | |
| 4 | Eddie Whittle | M55 | BKO | 98 | 60 | 79 | 237 | |
| 5 | Iain Robinson | M70 | SOC | 91 | 77 | 53 | 220 | |
| 6 | Helen Sharp | W60 | TVOC | 67 | 72 | 70 | 210 | |
| 7= | Toni Whittle | W50 | BKO | 79 | 59 | 66 | 204 | |
| 7= | Annika Greenwood | W50 | SOC | 80 | 67 | 57 | 204 | |
| 9 | Rob Mullens | M45 | BKO | 62 | 54 | 59 | 175 | |
| 10 | Ian Prosser | M65 | BAOC | 96 | 72 | 168 | ||
| 11 | David Harrison | M55 | SN | 83 | 83 | 166 | ||
| 12 | Norman Wilson | M70 | SOC | 76 | 48 | 41 | 164 | |
| 13 | Martin Wilson | M75 | BKO | 81 | 78 | 158 | ||
| 14 | Phil Stradling | M65 | BKO | 88 | 58 | 146 | ||
| 15 | Sue Bett | W55 | SN | 69 | 68 | 137 | ||
| 16 | Peter Davis | M65 | SOC | 76 | 59 | 135 | ||
| 17 | Mark Thompson | M65 | TVOC | 67 | 62 | 130 | ||
| 18 | Serena Ludford | W55 | BADO | 61 | 61 | 122 | ||
| 19= | Paul Thwaites | M60 | SOC | 100 | 100 | |||
| 19= | Carys Sharp | W18 | TVOC | 100 | 100 | |||
| 19= | Graeme Williams | M45 | BKO | 100 | 100 | |||
| 19= | Paul Lane | M65 | SARUM | 100 | 100 | |||
| 23 | Jake Hilton | M14 | SN | 96 | 96 | |||
| 24 | Alun Jones | M65 | TVOC | 95 | 95 | |||
| 25 | Laurence Townley | M50 | SN | 92 | 92 | |||
| 26= | Stephen Sutch | M55 | SOC | 49 | 39 | 88 | ||
| 26= | Sophie R.d. | W18 | TVOC | 88 | 88 | |||
| 28= | Trish Monks | W45 | BKO | 87 | 87 | |||
| 28= | Freddy Smith | M16 | TVOC | 87 | 87 | |||
| 30= | Jon Steed | M60 | BADO | 86 | 86 | |||
| 30= | Neville Baker | M70 | TVOC | 86 | 86 | |||
| 32= | Nat Skidmore | M35 | TVOC | 84 | 84 | |||
| 32= | Alan Jones | M55 | BKO | 84 | 84 | |||
| 34= | David Watkins | M65 | BADO | 82 | 82 | |||
| 34= | Allan Farrington | M65 | BAOC | 82 | 82 | |||
| 34= | Gerry Allan | M55 | BAOC | 82 | 82 | |||
| 37 | Helen Ashenden | W55 | SN | 78 | 78 | |||
| 38= | Katie Clarke | W50 | SN | 77 | 77 | |||
| 38= | Helen Le Page | W45 | SN | 77 | 77 | |||
| 39 | Terence Hosking | M55 | BKO | 75 | 75 | |||
| 40 | Carol Prosser | W60 | BAOC | 73 | 73 | |||
| 42= | John Harrison | M75 | BADO | 71 | 71 | |||
| 42= | Chris Barrington Brown | M65 | BAOC | 71 | 71 | |||
| 44 | Matvei Dnestrovskii | M12 | TVOC | 70 | 70 | |||
| 45 | Jim Prowting | M75 | TVOC | 68 | 68 | |||
| 46 | Mikhail Gryaznevich | M65 | TVOC | 67 | 67 | |||
| 47= | Kieran Devine | M70 | BAOC | 65 | 65 | |||
| 47= | Alison Smith | W55 | TVOC | 65 | 65 | |||
| 49 | Roy Heselden | M75 | BADO | 63 | 63 | |||
| 50 | Ian Buxton | M55 | TVOC | 61 | 61 | |||
| 51 | Glyn Thomas | M60 | BKO | 57 | 57 | |||
| 52 | Joanna Belsey | W55 | SN | 56 | 56 | |||
| 53 | Stephen Waite | M55 | BKO | 54 | 54 | |||
| 54 | John Turner | M70 | TVOC | 53 | 53 | |||
| 55= | Heidi Lloyd | W45 | TVOC | 50 | 50 | |||
| 55= | Peter Riches | M70 | TVOC | 50 | 50 | |||
| 57 | Richard Rae | M75 | BKO | 48 | 48 | |||
| 58 | Stephen Goodrum | M60 | SN | 46 | 46 | |||
| 59 | Kirsty Adams | W50 | BKO | 39 | 39 |
