SCOA League 2023-24: Full results after SCOL4: Blue course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Paul Taylor | M45 | TVOC | 97 | 92 | 100 | 100 | 390 |
| 2 | Richard Sharp | M60 | TVOC | 70 | 90 | 82 | 93 | 335 |
| 3 | Roger Thetford | M60 | TVOC | 100 | 94 | 98 | 292 | |
| 4 | Derick Mercer | M60 | BKO | 66 | 70 | 64 | 75 | 275 |
| 5 | Nathan Taylor | M18 | TVOC | 82 | 78 | 78 | 238 | |
| 6 | Mike Frizzell | M65 | BADO | 70 | 88 | 74 | 232 | |
| 7 | Emma Mansfield | W35 | BAOC | 63 | 72 | 80 | 215 | |
| 8 | Mark Light | M55 | SOC | 62 | 77 | 70 | 209 | |
| 9 | Chris Poole | M60 | TVOC | 64 | 59 | 59 | 182 | |
| 10 | Bernie Newitt | W55 | SOC | 58 | 64 | 57 | 179 | |
| 11 | Colin Swallow | M65 | SN | 58 | 60 | 53 | 171 | |
| 12 | Vladimir Kuznetsov | M65 | TVOC | 81 | 89 | 170 | ||
| 13 | Julian Hartwell | M65 | SOC | 83 | 85 | 168 | ||
| 14 | Paul Eaton | M21 | TVOC | 80 | 77 | 157 | ||
| 15 | Paul Lane | M65 | SARUM | 77 | 78 | 155 | ||
| 16 | Ian Moran | M65 | SOC | 78 | 76 | 154 | ||
| 17 | Lisa James | W55 | SOC | 73 | 76 | 149 | ||
| 18 | Ethan Daplyn | M16 | SN | 68 | 71 | 139 | ||
| 19 | Jon Vaughan | M45 | BKO | 70 | 59 | 129 | ||
| 20 | Lisa Methven | W50 | BKO | 63 | 65 | 128 | ||
| 21 | Doug Greenwood | M50 | SOC | 65 | 63 | 127 | ||
| 22 | Neil Frankum | M50 | BKO | 64 | 62 | 126 | ||
| 23 | Sophie Blundell | W21 | SOC | 60 | 64 | 124 | ||
| 24 | Janusz Holender | M60 | TVOC | 60 | 48 | 109 | ||
| 25 | Paul Thwaites | M60 | SOC | 100 | 100 | |||
| 26 | Jocie Hilton | W18 | SN | 98 | 98 | |||
| 27 | Becky Carlyle | W40 | TVOC | 96 | 96 | |||
| 28= | Katherine Bett | W21 | SN | 92 | 92 | |||
| 28= | Jake Hilton | M14 | SN | 92 | 92 | |||
| 30 | John Methven | M50 | BKO | 89 | 89 | |||
| 31 | Dave Ryder | M60 | SN | 87 | 87 | |||
| 32 | Craig Blackford | M55 | BADO | 80 | 80 | |||
| 33 | Aidan Hilton | M16 | SN | 79 | 79 | |||
| 34= | Nicola Elder | W35 | TVOC | 77 | 77 | |||
| 34= | Carys Sharp | W18 | TVOC | 77 | 77 | |||
| 34= | Iain Bell | M55 | SN | 77 | 77 | |||
| 34= | Katie Blackford | W21 | BADO | 77 | 77 | |||
| 38= | John Kelly | M35 | SN | 76 | 76 | |||
| 38= | Ian Buxton | M55 | TVOC | 76 | 76 | |||
| 38= | Michael Wright | M65 | TVOC | 76 | 76 | |||
| 38= | Kevin Bracher | M65 | SOC | 76 | 76 | |||
| 42 | Trish Monks | W45 | BKO | 74 | 74 | |||
| 43= | Jon Steed | M60 | BADO | 73 | 73 | |||
| 43= | Christopher Ashenden | M55 | SN | 73 | 73 | |||
| 45 | Charlotte Slade | W16 | SN | 72 | 72 | |||
| 46 | Eddie Walsh | M55 | BKO | 69 | 69 | |||
| 47 | Patrick Laloyaux | M35 | BKO | 68 | 68 | |||
| 48= | Colin Hicks | M70 | SOC | 67 | 67 | |||
| 48= | Marcus White | M55 | SOC | 67 | 67 | |||
| 50 | Alan Phillips | M60 | BKO | 66 | 66 | |||
| 51 | Adrian Wise | M60 | SN | 63 | 63 | |||
| 52 | Mikhail Gryaznevich | M70 | TVOC | 61 | 61 | |||
| 53 | Oscar Sly | M45 | TVOC | 58 | 58 | |||
| 54 | Bohdan Rainczuk | M60 | SARUM | 55 | 55 | |||
| 55= | Pete Gladstone | M45 | TVOC | 52 | 52 | |||
| 55= | Stephen Gurd | M55 | SN | 52 | 52 | |||
| 57 | Charlie Beck | M65 | SN | 48 | 48 |
