SCOA League Results
SCOA League Results for 2025-26 after SCOL1 (BKO: Black Park)
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Jessica Elder | W10 | TVOC | 100 | 100 |
| 2 | Henrietta Mansfield | W10 | SN | 74 | 74 |
| 3 | Hannah Elder | W10 | TVOC | 39 | 39 |
| 4 | Joe Skidmore | M10 | TVOC | 38 | 38 |
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Philippa Mansfield | W10 | SN | 100 | 100 |
| 2 | Robin Green | M10 | TVOC | 80 | 80 |
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Elliot Vaughan | M14 | BKO | 100 | 100 |
| 2 | Francis Mansfield | M10 | SN | 70 | 70 |
| 3 | Timothy Green | M10 | TVOC | 64 | 64 |
| 4 | Francis R.d. | M12 | TVOC | 50 | 50 |
| 5 | Emilia Skidmore | W10 | TVOC | 49 | 49 |
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Martin Dennett | M50 | TVOC | 100 | 100 |
| 2 | Jen Daplyn | W45 | SN | 87 | 87 |
| 3 | Ekaterina Laenko | W50 | TVOC | 61 | 61 |
| 4 | Davina Dalton | W60 | TVOC | 42 | 42 |
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Antje Inness | W55 | BKO | 100 | 100 |
| 2 | Mark Foxwell | M60 | BKO | 98 | 98 |
| 3 | Stephen Waite | M55 | BKO | 96 | 96 |
| 4 | Elisabeth Dickson | W65 | BAOC | 94 | 94 |
| 5 | Livia Daplyn | W16 | SN | 91 | 91 |
| 6 | Paul Wallace-Stock | M80 | SN | 91 | 91 |
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Steve Bailey | M65 | SN | 100 | 100 |
| 1 | Fiona Clough | W60 | BKO | 100 | 100 |
| 3 | Alun Jones | M70 | TVOC | 100 | 100 |
| 4 | Trish Monks | W45 | BKO | 91 | 91 |
| 4 | Neville Baker | M70 | TVOC | 91 | 91 |
| 6 | Michael Wright | M65 | TVOC | 85 | 85 |
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Andrew Southwood | M60 | BKO | 100 | 100 |
| 1 | Roger Thetford | M60 | TVOC | 100 | 100 |
| 1 | Ben Green | M45 | TVOC | 100 | 100 |
| 4 | Paul Thwaites | M60 | SOC | 99 | 99 |
| 5 | Paul Lane | M65 | SARUM | 91 | 91 |
| 6 | Cameron Lamond | M50 | SN | 91 | 91 |
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | James Lyne | M35 | SN | 100 | 100 |
| 2 | Peter Daplyn | M40 | SN | 95 | 95 |
| 3 | Gareth Mansfield | M35 | BAOC | 93 | 93 |
| 4 | Adam Poole | M35 | TVOC | 91 | 91 |
| 5 | David Thomas | M21 | BKO | 85 | 85 |
| 6 | Patrick Butlin | M40 | TVOC | 83 | 83 |
No results are available for this class as yet.
