SCOA League 2025-26: Full results after SCOL1: Blue course
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Andrew Southwood | M60 | BKO | 100 | 100 |
| 1 | Roger Thetford | M60 | TVOC | 100 | 100 |
| 1 | Ben Green | M45 | TVOC | 100 | 100 |
| 4 | Paul Thwaites | M60 | SOC | 99 | 99 |
| 5 | Paul Lane | M65 | SARUM | 91 | 91 |
| 6 | Cameron Lamond | M50 | SN | 91 | 91 |
| 7 | John Methven | M50 | BKO | 90 | 90 |
| 8 | Melanie Slade | W55 | SN | 89 | 89 |
| 10 | Matvei Dnestrovskii | M14 | TVOC | 85 | 85 |
| 10 | Mike Frizzell | M65 | BADO | 85 | 85 |
| 9 | Richard Sharp | M60 | TVOC | 85 | 85 |
| 12 | Vladimir Kuznetsov | M65 | TVOC | 81 | 81 |
| 13 | Alan Nesbit | M65 | BKO | 80 | 80 |
| 14 | Colin Dickson | M65 | BAOC | 79 | 79 |
| 15 | Bo Oqvist | M50 | BKO | 77 | 77 |
| 16 | Kevin Bracher | M65 | SOC | 77 | 77 |
| 17 | Derick Mercer | M60 | BKO | 76 | 76 |
| 18 | Emma Mansfield | W35 | SN | 74 | 74 |
| 19 | Doug Greenwood | M50 | SOC | 71 | 71 |
| 20 | David Harrison | M55 | SN | 71 | 71 |
| 21 | Jon Vaughan | M45 | BKO | 70 | 70 |
| 22 | Aini Vuorinen | W35 | TVOC | 69 | 69 |
| 23 | Simon Bevan | M55 | SOC | 69 | 69 |
| 24 | David Palmer | M55 | BKO | 69 | 69 |
| 25 | Nicola Elder | W40 | TVOC | 68 | 68 |
| 26 | Mark Light | M55 | SOC | 67 | 67 |
| 27 | Serena Ludford | W60 | BADO | 62 | 62 |
| 28 | Neil Frankum | M55 | BKO | 61 | 61 |
| 29 | Eleanor Prescott | W18 | BKO | 60 | 60 |
| 30 | Rob Mullens | M45 | BKO | 55 | 55 |
| 31 | Colin Swallow | M65 | SN | 52 | 52 |
