SCOA League 2026-27: Full results after SCOL1: Green course
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Chris Pritchett | M65 | WIGHTO | 100.0 | 100 |
| 1 | Carol Prosser | W65 | BAOC | 100.0 | 100 |
| 3 | Ian Prosser | M65 | BAOC | 97.2 | 97 |
| 4 | Dave Ryder | M65 | SN | 96.5 | 96 |
| 5 | Alan Kersley | M65 | BADO | 93.9 | 94 |
| 6 | Chris Ballard | M60 | SOC | 92.0 | 92 |
| 7 | Carol Taverner | W65 | WIGHTO | 90.8 | 91 |
| 8 | Helen Sharp | W60 | TVOC | 76.3 | 76 |
| 9 | Gill Sharp | W65 | SN | 69.5 | 69 |
| 10 | Steve Taverner | M70 | WIGHTO | 67.8 | 67 |
| 11 | Glyn Thomas | M65 | BKO | 60.0 | 60 |
