SCOA League 2026-27: Full results after SCOL3: Brown course
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tom Dobra | M21 | TVOC | 100.0 | 100.0 | 200 | |
| 2 | Christopher Rhodes | M45 | BADO | 100.0 | 86.4 | 186 | |
| 3 | Duncan Currie | M18 | SOC | 100.0 | 100 | ||
| 4 | David Currie | M50 | SOC | 95.6 | 96 | ||
| 5 | Terence Dickinson | M40 | BAOC | 92.7 | 93 | ||
| 6 | Nigel Bunn | M60 | TVOC | 85.8 | 86 | ||
| 7 | Keith Belsey | M55 | SN | 73.5 | 74 | ||
| 8 | Edward Willcox | M45 | BAOC | 72.0 | 72 | ||
| 9 | Mike Maliphant | M65 | WIGHTO | 70.0 | 70 | ||
| 10 | Carys Sharp | W21 | TVOC | 69.9 | 70 | ||
| 11 | Paul Fox | M60 | SN | 69.2 | 69 | ||
| 12 | Leah Williams | W21 | WIGHTO | 68.0 | 68 | ||
| 13 | Natalia Griaznevich | W35 | TVOC | 64.5 | 65 | ||
| 14 | Trevor Ould | M60 | WIGHTO | 60.2 | 60 |
