SCOA League 2025-26: Full results after SCOL6: Light Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Keeble | W14 | SN | 97.6 | 100 | 198 | ||||
| 2 | Jen Daplyn | W45 | SN | 87.24 | 77.48 | 165 | ||||
| 3 | Andrea Gook | W55 | BADO | 83.07 | 78.64 | 162 | ||||
| 4 | Claire Thwaites | W60 | SOC | 49.81 | 100 | 150 | ||||
| 5 | Samuel Dixon | M21 | SN | 100 | 100 | |||||
| 5 | David Gook | M35 | BADO | 100 | 100 | |||||
| 5 | Jillian Ullersperger | W60 | BKO | 100 | 100 | |||||
| 5 | Martin Dennett | M55 | TVOC | 100 | 100 | |||||
| 9 | Florence Knight | W14 | SN | 94.76 | 95 | |||||
| 10 | Windle Nik | M60 | TVOC | 92.55 | 93 | |||||
| 11 | Tamsin Rhodes | W45 | BADO | 83.12 | 83 | |||||
| 12 | Joanna Belsey | W60 | SN | 82.54 | 83 | |||||
| 13 | Jerry Newcombe | M70 | SARUM | 66.57 | 67 | |||||
| 14 | Rhodes Dickinson | M16 | SARUM | 65.13 | 65 | |||||
| 15 | Deborah Sutch | W60 | SOC | 62.47 | 62 | |||||
| 16 | Stephen Sutch | M60 | SOC | 61.98 | 62 | |||||
| 18 | Ekaterina Laenko | W55 | TVOC | 60.9 | 61 | |||||
| 17 | Vicki Barkaway | W70 | SOC | 61.04 | 61 | |||||
| 19 | Amanda Bailey | W60 | SN | 58.61 | 59 | |||||
| 20 | Davina Dalton | W60 | TVOC | 42.4 | 42 | |||||
| 21 | Amanda Bailey | W60 | SN |
