SCOA League 2025-26: Full results after SCOL6: Green course
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alan Jones | M55 | BKO | 81.16 | 74.72 | 81.2 | 91.48 | 87.15 | 100 | 360 |
| 2 | Alan Kersley | M65 | BADO | 83.71 | 67.59 | 77.19 | 83.82 | 312 | ||
| 3 | Alun Jones | M70 | TVOC | 99.5 | 100 | 100 | 300 | |||
| 4 | Fiona Clough | W60 | BKO | 100 | 75.49 | 50.08 | 50.86 | 276 | ||
| 5 | Helen Sharp | W60 | TVOC | 67.83 | 69.71 | 67.84 | 68.46 | 60.6 | 274 | |
| 6 | Rachel Robertson | W60 | SOC | 72.74 | 55.18 | 62.47 | 63.5 | 71.72 | 270 | |
| 7 | Iain Robinson | M70 | SOC | 86.41 | 75.51 | 100 | 262 | |||
| 8 | Elliot Vaughan | M16 | BKO | 84.31 | 89.21 | 85.68 | 259 | |||
| 9 | Annika Greenwood | W55 | SOC | 66.26 | 57.58 | 64.05 | 61.59 | 249 | ||
| 10 | Gill Sharp | W65 | SN | 52.91 | 73.33 | 54.84 | 55.63 | 61.21 | 245 | |
| 11 | Helen Wheelwright | W65 | SOC | 38.63 | 53.87 | 47.3 | 100 | 240 | ||
| 12 | Daniel Barnes | M18 | SOC | 62.09 | 79.48 | 88.37 | 230 | |||
| 13 | Steve Bailey | M65 | SN | 100 | 100 | 200 | ||||
| 14 | Norman Wilson | M75 | SOC | 67.7 | 60.06 | 61.44 | 189 | |||
| 15 | Chris Ballard | M60 | SOC | 63.93 | 57.07 | 59.87 | 181 | |||
| 16 | Terry Sankey | M75 | SOC | 59.77 | 56.91 | 62.87 | 180 | |||
| 17 | Mark Thompson | M70 | TVOC | 60.39 | 60.91 | 55.27 | 177 | |||
| 18 | Glyn Thomas | M65 | BKO | 65.85 | 45.59 | 62.3 | 174 | |||
| 19 | Richard Rae | M80 | BKO | 60.57 | 52.95 | 53.29 | 167 | |||
| 20 | Lucy Paton | W65 | SN | 100 | 62.03 | 162 | ||||
| 21 | Kate Gedny | W40 | SOC | 50.57 | 53.76 | 51.55 | 156 | |||
| 22 | Dave Gedny | M45 | SOC | 50 | 53.44 | 51.04 | 154 | |||
| 23 | James Cunnane | M60 | TVOC | 72.47 | 78.02 | 150 | ||||
| 24 | Lynne Moore | W60 | BKO | 74.32 | 68.45 | 143 | ||||
| 25 | John Dalton | M65 | TVOC | 73.05 | 66.76 | 140 | ||||
| 26 | Kirsty Adams | W50 | BKO | 59.99 | 79.7 | 140 | ||||
| 27 | Anthony Walker | M60 | TVOC | 68.88 | 68.43 | 137 | ||||
| 28 | Terence Hosking | M60 | BKO | 74.24 | 62.46 | 137 | ||||
| 29 | Liz Cross | W55 | TVOC | 63.43 | 71.03 | 134 | ||||
| 30 | Steve Fletcher | M75 | BKO | 63.63 | 66.24 | 130 | ||||
| 31 | Kelvin Prescott | M50 | BKO | 61.63 | 67.7 | 129 | ||||
| 32 | Terry Hunt | M60 | BKO | 60.25 | 67.84 | 128 | ||||
| 33 | Mikhail Gryaznevich | M70 | TVOC | 63.14 | 63.57 | 127 | ||||
| 34 | Bernard Calnan | M70 | TVOC | 67.93 | 56.68 | 125 | ||||
| 35 | Hannah Redrup | W21 | TVOC | 65.93 | 58.36 | 124 | ||||
| 36 | Julia Loring | W65 | SOC | 63.73 | 60.4 | 124 | ||||
| 37 | Clare Skidmore | W40 | TVOC | 72.83 | 51.04 | 124 | ||||
| 38 | Marie-Anne Fischer | W65 | TVOC | 64.52 | 56.64 | 121 | ||||
| 39 | Joanna Belsey | W60 | SN | 65.87 | 53.65 | 120 | ||||
| 40 | Pete Inness | M55 | BKO | 66.96 | 51.39 | 118 | ||||
| 41 | David Gook | M35 | BADO | 56.82 | 50.86 | 108 | ||||
| 42 | Robert Norley | M65 | SOC | 62.54 | 42.05 | 105 | ||||
| 43 | Lisa James | W55 | SOC | 100 | 100 | |||||
| 43 | Bernie Fowler | M50 | BAOC | 100 | 100 | |||||
| 45 | Steve Goodrum | M60 | SN | 55.41 | 39.54 | 95 | ||||
| 46 | Trish Monks | W50 | BKO | 91.34 | 91 | |||||
| 46 | Neville Baker | M70 | TVOC | 91.34 | 91 | |||||
| 48 | Scott Anderson | M21 | BKO | 90.99 | 91 | |||||
| 49 | Michael Wright | M65 | TVOC | 85.46 | 85 | |||||
| 51 | Alan Phillips | M65 | BKO | 83.72 | 84 | |||||
| 50 | Lisa Methven | W55 | BKO | 84.22 | 84 | |||||
| 52 | Gavin Robinson | M55 | BAOC | 82.86 | 83 | |||||
| 53 | Sue Bett | W55 | SN | 82.85 | 83 | |||||
| 54 | Katie Clarke | W55 | SN | 82.6 | 83 | |||||
| 55 | Axel Blomquist | M70 | SN | 82.18 | 82 | |||||
| 56 | Lucy Giles | W55 | NWO | 81.24 | 81 | |||||
| 57 | Marcus White | M55 | SOC | 80.6 | 81 | |||||
| 58 | Siobhan Patrick | W21 | TVOC | 79.53 | 80 | |||||
| 59 | Peter Davis | M70 | SOC | 78.19 | 78 | |||||
| 60 | James Daley | M45 | SN | 78.04 | 78 | |||||
| 61 | Nathanial Teeton | M18 | BAOC | 75.68 | 76 | |||||
| 62 | Steve Fisher | M50 | TVOC | 74.95 | 75 | |||||
| 63 | Jenny Bray | W70 | SN | 74.2 | 74 | |||||
| 64 | Chris Poole | M65 | TVOC | 73.18 | 73 | |||||
| 65 | Nigel Slack | M60 | SN | 72.21 | 72 | |||||
| 66 | Terry Smith | M75 | SOC | 71.9 | 72 | |||||
| 67 | Helen Le Page | W50 | SN | 70.66 | 71 | |||||
| 68 | Jeremy Hill | M70 | TVOC | 69.28 | 69 | |||||
| 69 | Susan Parker | W65 | BKO | 67.14 | 67 | |||||
| 70 | Pete Williams | W75 | TVOC | 66.61 | 67 | |||||
| 71 | Rosie Walklin | W65 | TVOC | 66.59 | 67 | |||||
| 72 | Helen Ashenden | W60 | SN | 65.33 | 65 | |||||
| 73 | Alison Smith | W60 | TVOC | 64.78 | 65 | |||||
| 74 | Jon Wheatcroft | M70 | TVOC | 64.28 | 64 | |||||
| 75 | Ian Prosser | M65 | BAOC | 64.04 | 64 | |||||
| 76 | Derick Mercer | M60 | BKO | 63.99 | 64 | |||||
| 77 | Andrew Warren | M55 | TVOC | 62.29 | 62 | |||||
| 78 | John Harrison | M75 | BADO | 62.05 | 62 | |||||
| 79 | Carol Prosser | W65 | BAOC | 61.32 | 61 | |||||
| 80 | Stephen Sutch | M60 | SOC | 61.08 | 61 | |||||
| 81 | Garry Brown | M40 | BKO | 61.07 | 61 | |||||
| 83 | Magdalena Wyatt | W45 | TVOC | 59.83 | 60 | |||||
| 84 | Peter Rose | M45 | TVOC | 59.54 | 60 | |||||
| 82 | Rob Mullens | M45 | BKO | 60.4 | 60 | |||||
| 85 | Sesu Mpala | W35 | BAOC | 59.04 | 59 | |||||
| 86 | Izabela Wyatt | W16 | TVOC | 57.56 | 58 | |||||
| 87 | Serena Ludford | W60 | BADO | 57.12 | 57 | |||||
| 88 | Sharon Hayward | W50 | SOC | 54.61 | 55 | |||||
| 89 | Andrea Gook | W55 | BADO | 53.44 | 53 | |||||
| 90 | Peter Smith | M60 | SN | 52.88 | 53 | |||||
| 91 | Mark Foxwell | M60 | BKO | 52.79 | 53 | |||||
| 92 | Brian Sewell | M65 | BKO | 50.02 | 50 | |||||
| 93 | Paul Kilpin | M75 | TVOC | 48.67 | 49 | |||||
| 94 | Amanda Bailey | W60 | SN | 48.28 | 48 | |||||
| 95 | Judy Nesbit | W65 | BKO | 48.1 | 48 | |||||
| 96 | Gen Mullens | W18 | BKO | 47.19 | 47 | |||||
| 97 | Peter Hore | M70 | TVOC | 47.07 | 47 | |||||
| 98 | Peter Riches | M75 | TVOC | 43.74 | 44 | |||||
| 99 | Mark Rogerson | M50 | TVOC | 41.4 | 41 | |||||
| 100 | Gareth Evans | M50 | BKO | 41.2 | 41 | |||||
| 101 | Julia Yeomans | W70 | TVOC | 34.62 | 35 | |||||
| 102 | Anne Tynegate | W65 | BADO | 33.64 | 34 |
