SCOA League 2024-25: Full results after SCOL1: Light Green course
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Tamsin Rhodes | W45 | BADO | 100 | 100 |
| Position | Name | Class | Club | E01 | Total |
|---|---|---|---|---|---|
| 1 | Tamsin Rhodes | W45 | BADO | 100 | 100 |
| Club | Score |
|---|---|
| BAOC | 267.37 |
| BADO | 251.39 |
| TVOC | 249.41 |
| SOC | 249.38 |
| SARUM | 179.69 |
See Latest Club Results for full results