SCOA League 2026-27: Club competition results after SCOL1
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BADO | 99.01 | 5 | 495.07 | 99.01 | |||||||||||
| BAOC | 97.21 | 2 | 194.42 | 97.21 | |||||||||||
| SOC | 89.11 | 8 | 712.85 | 89.11 | |||||||||||
| TVOC | 83.07 | 5 | 415.36 | 83.07 | |||||||||||
| WIGHTO | 78.38 | 5 | 391.91 | 78.38 | |||||||||||
| SN | 75.22 | 4 | 300.86 | 75.22 | |||||||||||
| BKO | 59.12 | 1 | 59.12 | 59.12 |
