SCOA League 2025-26: Club competition results after SCOL3
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAOC | 87.41 | 86.50 | 74.59 | 13 | 1105.22 | 248.50 | |||||||||
| SN | 84.16 | 86.63 | 75.21 | 62 | 5221.34 | 246.00 | |||||||||
| TVOC | 81.84 | 74.70 | 85.75 | 105 | 8688.83 | 242.29 | |||||||||
| BKO | 82.71 | 69.34 | 77.92 | 72 | 5630.30 | 229.97 | |||||||||
| BADO | 76.63 | 69.98 | 74.38 | 13 | 953.94 | 220.99 | |||||||||
| SOC | 70.67 | 74.44 | 57.39 | 20 | 1394.22 | 202.50 | |||||||||
| SARUM | 91.40 | 71.80 | 3 | 234.99 | 163.20 |
