SCOA League 2024-25: Club competition results after SCOL8
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SN | 83 | 84 | 82 | 86 | 84 | 82 | 72 | 77 | 155 | 12656 | 650.00 | ||||
| TVOC | 87 | 84 | 80 | 89 | 75 | 73 | 75 | 78 | 166 | 13266 | 642.00 | ||||
| BAOC | 85 | 79 | 83 | 86 | 72 | 78 | 83 | 73 | 57 | 4533 | 639.00 | ||||
| BADO | 87 | 72 | 87 | 84 | 80 | 76 | 77 | 73 | 44 | 3498 | 636.00 | ||||
| BKO | 83 | 75 | 79 | 87 | 77 | 83 | 72 | 70 | 128 | 9791 | 627.00 | ||||
| SOC | 84 | 78 | 79 | 75 | 82 | 80 | 65 | 104 | 8219 | 544.00 | |||||
| SARUM | 85 | 74 | 64 | 73 | 65 | 79 | 91 | 15 | 1140 | 531.00 | |||||
| RAFO | 54 | 75 | 2 | 129 | 129.00 | ||||||||||
| OUOC | 76 | 1 | 76 | 76.00 | |||||||||||
| WIGHTO | 75 | 2 | 150 | 75.00 |
