British Championships 1998
Results - class M21
Class M21L
British Championships 1998
Individual Results for Class M21L 14.00km 315m
1 Tim Lenton BOK 78-26 5.60 mins/km
2 Duncan Archer OUOC 79-41 5.69 mins/km
3 Richard Barrett BAOC 80-17 5.73 mins/km
4 Tony Burton MV 80-53 5.78 mins/km
5 Martin Ward SPOOK 82-49 5.92 mins/km
6 Robert Frost NOR 83-19 5.95 mins/km
7 Kenny Leitch SO 83-53 5.99 mins/km
8 Andrew Preston SHUOC 84-25 6.03 mins/km
9 Neil Marston EUOC 84-30 6.04 mins/km
10 Martin Potter LOK 85-02 6.07 mins/km
11 Max Cole SMOC 86-15 6.16 mins/km
12 Paul Gebbett MOK 88-13 6.30 mins/km
13 Matthias Mahr CHIG 88-27 6.32 mins/km
14 Chris Godfree EUOC 88-46 6.34 mins/km
15 Malcolm Fisher SLOW 90-39 6.47 mins/km
16 Luke McNeill SUOC 91-02 6.50 mins/km
17 Geoff Ellis SHUOC 91-05 6.51 mins/km
18 Allan Williams HOC 91-27 6.53 mins/km
19 Gary Walford TVOC 91-35 6.54 mins/km
20 John Mayo DEE 91-36 6.54 mins/km
21 Nick Cooper EBOR 91-41 6.55 mins/km
22 Caleb Gould OUOC 91-47 6.56 mins/km
23 Doug Cload BKO 92-26 6.60 mins/km
24 Dai Bedwell LEI 92-29 6.61 mins/km
25 Michael Wainwright SYO 92-30 6.61 mins/km
26 Martin Smith NUOC 92-54 6.64 mins/km
27 Steinar Laag SLOW 92-58 6.64 mins/km
28 Peter Sacares LOK 93-32 6.68 mins/km
29 Andy Hall LEI 93-45 6.70 mins/km
30 Paul Whiston CROC 93-50 6.70 mins/km
31 Brian Fletcher QO 94-15 6.73 mins/km
32 Justin Williams SN 94-21 6.74 mins/km
33 Timo Teinila SLOW 94-32 6.75 mins/km
34 Sam Gibbs LUOC 94-45 6.77 mins/km
35 Roger Lewis SHUOC 95-13 6.80 mins/km
36 Tim Hills NOC 95-25 6.82 mins/km
37 Jim Emmines DEE 97-19 6.95 mins/km
38 Brendan Anglim SUFFOC 97-25 6.96 mins/km
39 Iain McNally SUOC 97-35 6.97 mins/km
40 Andrew Scriminger GO 97-54 6.99 mins/km
41 Simon Thompson CLARO 98-03 7.00 mins/km
42 Chris Beecham LOK 98-16 7.02 mins/km
43 Ivan Teed NUOC 98-18 7.02 mins/km
44 Darrell High CROC 99-36 7.11 mins/km
45 Mark Stodgell SPLOT 99-41 7.12 mins/km
46 Michael Cranny DEE 100-01 7.14 mins/km
47 Peter Sleigh DEE 100-16 7.16 mins/km
48 Richard Kinnon MV 100-32 7.18 mins/km
49 Rolf Crook CUOC 100-57 7.21 mins/km
50 Tom McMurtrie BAOC 101-05 7.22 mins/km
51 Ian Cumpstey OUOC 102-40 7.33 mins/km
52 Simon Turton CROC 102-44 7.34 mins/km
53 John Phizacklea NATO 102-57 7.35 mins/km
54 Richard Sharp TVOC 103-17 7.38 mins/km
55 Alex Thompson SLOG 104-12 7.44 mins/km
56 John Ward NOR 104-39 7.47 mins/km
57 Andrew Berne NATO 105-12 7.51 mins/km
58 Peter Huzan SLOW 105-18 7.52 mins/km
59 Keith Francis RAFO 105-40 7.55 mins/km
60 Andrew Redington LOK 106-47 7.63 mins/km
61 Andrew Lewis BAOC 106-59 7.64 mins/km
62 Jonathan Tidmus BOK 107-17 7.66 mins/km
63 Peter Smith SOC 107-43 7.69 mins/km
64 Simon Tidmus SPLOT 107-54 7.71 mins/km
65 Ian Jones NGOC 108-47 7.77 mins/km
66 Steve Wilson PFO 110-06 7.86 mins/km
67 Philip Rees HOC 110-10 7.87 mins/km
68 Edward Chester NATO 110-20 7.88 mins/km
69 Stephen Dunn SUOC 110-22 7.88 mins/km
70 Mark Rowe POTOC 111-13 7.94 mins/km
71 Craig Barnes WCH 111-16 7.95 mins/km
72 Alan Hickling SAX 111-17 7.95 mins/km
73 Andy Armstrong RAFO 112-25 8.03 mins/km
74 Dan Riley CLARO 114-03 8.15 mins/km
75 Andrew Rowe POTOC 114-35 8.18 mins/km
76 Andy Reynolds DEVON 115-49 8.27 mins/km
77 David Finch SLOW 116-19 8.31 mins/km
78 Luke Krouwel LSOC 116-46 8.34 mins/km
79 Chris Flood LSOC 117-20 8.38 mins/km
80 Tim Hall HH 117-31 8.39 mins/km
81 Andrew Leaney SLOW 118-11 8.44 mins/km
82 Ian Hopkins HOC 118-55 8.49 mins/km
83 Alistair Hindle CUOC 119-32 8.54 mins/km
84 Neil Frankum BKO 120-52 8.63 mins/km
85 Mike Nolan SYO 122-00 8.71 mins/km
86 Paul Bradbury ULOS 122-20 8.74 mins/km
87 Laurie Abel NOR 123-32 8.82 mins/km
88 Chris Hammond SAX 124-28 8.89 mins/km
89 Richard Hill DEE 124-53 8.92 mins/km
90 Mark Collis CUOC 126-05 9.01 mins/km
91 Peter Revill NOR 127-02 9.07 mins/km
92 Andrew Howard WAOC 127-27 9.10 mins/km
93 Martin Kensett MV 130-54 9.35 mins/km
94 John Worth TVOC 131-42 9.41 mins/km
95 Richard Pavey DEE 132-36 9.47 mins/km
96 Andy Duncan BAOC 134-32 9.61 mins/km
97 Chris Rech LSOC 135-10 9.65 mins/km
98 Mike Skehel BAOC 135-41 9.69 mins/km
99 David Hammond BAOC 138-13 9.87 mins/km
100 Peter Legg SLOG 139-35 9.97 mins/km
101 Mike Edwards RAFO 140-29 10.03 mins/km
102 Gwydion Tomos ERYRI 141-31 10.11 mins/km
103 Sinisa Slijepcevic CUOC 142-06 10.15 mins/km
104 Chris Owen SLOW 150-26 10.75 mins/km
105 David Hudson CHIG 153-44 10.98 mins/km
106 Ken Wickham CHIG 212-35 15.18 mins/km
Chad Harrison WYE RETD
Mario Dimarco SAX M/C 23-29
Richard Baxter SYO M/C 15-19
Chris Huthwaite BAOC M/C 9-30
Roger Goddard WAROC M/C 13-26
Jon Cross FVO W/P 22
Number printed : 112 at 6:20:22 p.m. on Monday May 4, 1998
Class M21S
British Championships 1998
Individual Results for Class M21S 9.90km 250m
1 Mick Brett LOK 60-42 6.13 mins/km
2 David Currie OUOC 61-54 6.25 mins/km
3 Chris O'Donnell MDOC 65-52 6.65 mins/km
4 Mark Walmsley SLOW 66-42 6.74 mins/km
5 Jon O'Donnell SLOW 67-36 6.83 mins/km
6 Tim Must BOK 69-28 7.02 mins/km
7 Nick Martin MDOC 72-15 7.30 mins/km
7= Andrew Reynolds BAOC 72-15 7.30 mins/km
9 Ian Chafer HOC 74-36 7.54 mins/km
10 Paul Todd SHUOC 74-45 7.55 mins/km
11 Jon Coles MV 74-50 7.56 mins/km
12 Nicholas Davis POW 75-32 7.63 mins/km
13 Piers Newbery TVOC 75-37 7.64 mins/km
14 Jon Marsden JOK 75-48 7.66 mins/km
15 Bryn Taylor OD 76-41 7.75 mins/km
16 William Power ULOC 77-02 7.78 mins/km
17 Richard Hill AIRE 77-34 7.84 mins/km
18 Graham Farhall DEE 82-53 8.37 mins/km
19 Gary Mills TVOC 82-54 8.37 mins/km
20 Anthony Walker OD 84-23 8.52 mins/km
21 Richard Hime LOK 84-31 8.54 mins/km
22 Jacob Sharpe ULOC 85-18 8.62 mins/km
23 Kevin Harding MV 87-03 8.79 mins/km
24 Paul Lindfield SUOC 87-09 8.80 mins/km
25 Peter Buckley NOC 88-21 8.92 mins/km
26 David King NOC 90-11 9.11 mins/km
27 David Funnell SO 90-25 9.13 mins/km
28 Tim Brett BAOC 91-46 9.27 mins/km
29 Stephen Buss HOC 92-04 9.30 mins/km
30 Neil Black STAG 92-15 9.32 mins/km
31 Philip Jenkins SBOC 92-28 9.34 mins/km
32 Andrew Farren TVOC 92-29 9.34 mins/km
33 Jon Darley GO 94-12 9.52 mins/km
34 Gary Slater LUOC 94-13 9.52 mins/km
35 Roger Hill BKO 95-06 9.61 mins/km
36 Paul Goldstraw CROC 95-09 9.61 mins/km
37 Simon Moss CROC 95-58 9.69 mins/km
38 Mark Thomson IND 96-08 9.71 mins/km
39 Damian Wilson BKO 96-26 9.74 mins/km
40 Mark Ellison NOC 97-59 9.90 mins/km
41 Max Carcas SOC 98-51 9.98 mins/km
42 Mark Rimington SARUM 100-11 10.12 mins/km
43 Justin Farhall SO 101-17 10.23 mins/km
44 Pete Inness BKO 102-38 10.37 mins/km
45 Hywel Butts SWOC 102-39 10.37 mins/km
46 Peter Stagg BOK 103-06 10.41 mins/km
47 Chris Primett NGOC 103-21 10.44 mins/km
48 Martin Smith SARUM 104-25 10.55 mins/km
49 John Bartlett OD 104-45 10.58 mins/km
50 Asim Shivji ULOC 105-43 10.68 mins/km
51 Phil Goldsmith LSOC 106-59 10.81 mins/km
52 Justin Caulkett SUFFOC 108-39 10.97 mins/km
53 Joseph Lowe LOK 110-28 11.16 mins/km
54 David Pal POW 111-47 11.29 mins/km
55 Martin Jackson SN 115-15 11.64 mins/km
56 Mark Stevenson SHUOC 115-18 11.65 mins/km
57 Edward Wicks ULOC 117-39 11.88 mins/km
58 Nigel Fawthrop LOK 118-50 12.00 mins/km
59 Roy McGregor SROC 119-30 12.07 mins/km
60 Andrew Moss IND 144-43 14.62 mins/km
N/C Pascal Lardet FRANCE 96-20 9.73 mins/km
Steve Glennon SYO M/C 12-19
Alex Talas LOK W/P 12
Number printed : 63 at 7:42:34 p.m. on Sunday May 3, 1998
Last updated: 04 May 1998 18:30:00
