British Championships 1998
Results - class M16
British Championships 1998
Individual Results for Class M16A 8.50km 210m
1 Rhys Manning SWOC 64-14 7.56 mins/km
2 Andrew Powell MV 64-50 7.63 mins/km
3 Simon Turner SLOW 67-34 7.95 mins/km
4 Peter Truran CLOK 68-06 8.01 mins/km
5 Murray Strain ELO 68-42 8.08 mins/km
6 Richard Jackson WCOC 69-26 8.17 mins/km
7 James Furness OD 70-22 8.28 mins/km
8 David Mitchell PFO 70-36 8.31 mins/km
9 James Broadhead WRE 70-52 8.34 mins/km
10 Frank Murray WCH 72-21 8.51 mins/km
11 Richard Bradfield MDOC 72-47 8.56 mins/km
12 David Sprot NATO 73-30 8.65 mins/km
13 Matthew Speake EBOR 74-27 8.76 mins/km
14 Nicholas Pearson SO 74-35 8.77 mins/km
15 Neil Northrop WAOC 75-45 8.91 mins/km
16 Peter Hodges ODR 76-33 9.01 mins/km
17 Thomas Van Rossum AIRE 78-16 9.21 mins/km
18 Daniel Adams EBOR 79-17 9.33 mins/km
19 Edward Catmur SLOW 80-23 9.46 mins/km
20 Alex Wise SO 81-34 9.60 mins/km
21 James Ellwood EBOR 82-43 9.73 mins/km
22 Ken Masser PFO 83-54 9.87 mins/km
23 Jeffrey Colbert SWOC 83-57 9.88 mins/km
24 Kevin Waters WCH 84-58 10.00 mins/km
25 Philip St.Leger-Harris BOK 85-38 10.07 mins/km
26 Christopher Davidson HH 86-18 10.15 mins/km
27 Todd Oates AIRE 91-46 10.80 mins/km
28 Martin Kingham AIRE 94-08 11.07 mins/km
29 Matthew Burden AIRE 94-35 11.13 mins/km
30 Timothy Bean EBOR 96-18 11.33 mins/km
31 Alan Harper BKO 101-03 11.89 mins/km
32 Russell Ellwood EBOR 115-45 13.62 mins/km
33 Kevin Randall WRE 115-56 13.64 mins/km
34 Stewart Dearden HALO 125-27 14.76 mins/km
35 Thomas Mills NGOC 133-03 15.65 mins/km
36 Michael Croft SROC 135-44 15.97 mins/km
37 Gregory Lee TVOC 205-37 24.19 mins/km
Dominic Thomas SAS RETD
Ian Butler DFOK M/C 6-11,18
Nick Pilsbury HOC M/C 10-11
Tom Reid SAS W/P 11
Ian Nixon SOC RETD
Number printed : 42 at 6:20:11 p.m. on Monday May 4, 1998
Class M16B
British Championships 1998
Individual Results for Class M16B 6.00km 130m
1 Andrew Marr OD 72-14 12.04 mins/km
2 Nick Long SAS 88-25 14.74 mins/km
3 Diccon Bate SAS 110-19 18.39 mins/km
Number printed : 3 at 7:42:10 p.m. on Sunday May 3, 1998
Last updated: 04 May 1998 18:30:00
