SCOA League Results
SCOA League Results for 2025-26 after SCOL4 (SOC: Kings Garn Gutter)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Henrietta Mansfield | W10 | SN | 73.6 | 100.0 | 100.0 | 274 | |
| 2 | Hannah Elder | W10 | TVOC | 39.2 | 100.0 | 139 | ||
| 3 | Jessica Elder | W10 | TVOC | 100.0 | 100 | |||
| 4 | Joe Skidmore | M10 | TVOC | 38.4 | 38 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Philippa Mansfield | W10 | SN | 100.0 | 100.0 | 100.0 | 300 | |
| 2 | Robin Green | M10 | TVOC | 79.8 | 67.0 | 147 | ||
| 3 | Felicity Gook | W10 | BADO | 55.9 | 69.6 | 126 | ||
| 4 | Jessica Elder | W10 | TVOC | 100.0 | 100 | |||
| 5 | Emilia Skidmore | W10 | TVOC | 60.0 | 60 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Francis Mansfield | M10 | SN | 69.7 | 82.6 | 100.0 | 252 | |
| 2 | Timothy Green | M10 | TVOC | 63.7 | 100.0 | 164 | ||
| 3 | Emilia Skidmore | W10 | TVOC | 49.4 | 55.3 | 105 | ||
| 4 | Eve Birch | W14 | SN | 100.0 | 100 | |||
| 4 | Elliot Vaughan | M14 | BKO | 100.0 | 100 | |||
| 6 | Alfred Fisher | M12 | TVOC | 74.0 | 74 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Jen Daplyn | W45 | SN | 87.2 | 79.4 | 167 | ||
| 2 | Andrea Gook | W55 | BADO | 83.1 | 78.6 | 162 | ||
| 3 | Sophie Keeble | W12 | SN | 100.0 | 100 | |||
| 3 | Jillian Ullersperger | W60 | BKO | 100.0 | 100 | |||
| 3 | David Gook | M35 | BADO | 100.0 | 100 | |||
| 3 | Martin Dennett | M50 | TVOC | 100.0 | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Denise Harper | W70 | BKO | 83.8 | 73.5 | 88.7 | 79.8 | 326 |
| 2 | Elisabeth Dickson | W65 | BAOC | 93.7 | 91.4 | 94.1 | 279 | |
| 3 | Mark Foxwell | M60 | BKO | 97.9 | 100.0 | 198 | ||
| 4 | Paul Wallace-Stock | M80 | SN | 90.5 | 86.7 | 177 | ||
| 5 | Antje Inness | W55 | BKO | 100.0 | 77.0 | 177 | ||
| 6 | Andy Macgregor | M80 | BAOC | 85.3 | 90.1 | 175 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Alan Jones | M55 | BKO | 81.2 | 74.7 | 81.2 | 91.5 | 329 |
| 2 | Helen Sharp | W60 | TVOC | 67.8 | 69.7 | 67.8 | 68.5 | 274 |
| 3 | Helen Wheelwright | W65 | SOC | 38.6 | 53.9 | 47.3 | 100.0 | 240 |
| 4 | Alan Kersley | M65 | BADO | 83.7 | 67.6 | 77.2 | 229 | |
| 5 | Fiona Clough | W60 | BKO | 100.0 | 75.5 | 50.1 | 226 | |
| 6 | Steve Bailey | M65 | SN | 100.0 | 100.0 | 200 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Sharp | M60 | TVOC | 85.3 | 83.2 | 80.3 | 91.6 | 340 |
| 2 | Paul Thwaites | M60 | SOC | 98.6 | 100.0 | 100.0 | 299 | |
| 3 | Roger Thetford | M60 | TVOC | 100.0 | 96.8 | 96.8 | 294 | |
| 4 | Melanie Slade | W55 | SN | 88.8 | 100.0 | 80.2 | 269 | |
| 5 | Colin Dickson | M65 | BAOC | 78.7 | 85.8 | 91.6 | 256 | |
| 6 | Mike Frizzell | M65 | BADO | 84.7 | 83.8 | 83.6 | 252 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Peter Daplyn | M40 | SN | 95.3 | 100.0 | 79.0 | 274 | |
| 2 | Charles Gook | M55 | BADO | 75.9 | 74.8 | 59.1 | 60.4 | 270 |
| 3 | Gareth Mansfield | M35 | BAOC | 92.6 | 83.3 | 72.2 | 248 | |
| 4 | Nat Skidmore | M40 | TVOC | 80.0 | 67.0 | 100.0 | 247 | |
| 5 | Aleksei Dnestrovskii | M55 | TVOC | 78.4 | 75.7 | 67.9 | 222 | |
| 6 | Paul Martin | M55 | SN | 81.8 | 66.5 | 71.3 | 220 |
No results are available for this class as yet.
