SCOA League Results
SCOA League Results for 2025-26 after SCOL3 (TVOC: Common Wood)
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Henrietta Mansfield | W10 | SN | 73.6 | 100.0 | 174 | |
| 2 | Hannah Elder | W10 | TVOC | 39.2 | 100.0 | 139 | |
| 3 | Jessica Elder | W10 | TVOC | 100.0 | 100 | ||
| 4 | Joe Skidmore | M10 | TVOC | 38.4 | 38 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Philippa Mansfield | W10 | SN | 100.0 | 100.0 | 200 | |
| 2 | Robin Green | M10 | TVOC | 79.8 | 67.0 | 147 | |
| 3 | Jessica Elder | W10 | TVOC | 100.0 | 100 | ||
| 4 | Emilia Skidmore | W10 | TVOC | 60.0 | 60 | ||
| 5 | Felicity Gook | W10 | BADO | 55.9 | 56 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Green | M10 | TVOC | 63.7 | 100.0 | 164 | |
| 2 | Francis Mansfield | M10 | SN | 69.7 | 82.6 | 152 | |
| 3 | Emilia Skidmore | W10 | TVOC | 49.4 | 55.3 | 105 | |
| 4 | Eve Birch | W14 | SN | 100.0 | 100 | ||
| 4 | Elliot Vaughan | M14 | BKO | 100.0 | 100 | ||
| 6 | Alfred Fisher | M12 | TVOC | 74.0 | 74 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jen Daplyn | W45 | SN | 87.2 | 79.4 | 167 | |
| 2 | Sophie Keeble | W12 | SN | 100.0 | 100 | ||
| 2 | Jillian Ullersperger | W60 | BKO | 100.0 | 100 | ||
| 2 | Martin Dennett | M50 | TVOC | 100.0 | 100 | ||
| 5 | Florence Knight | W12 | SN | 97.1 | 97 | ||
| 6 | Andrea Gook | W55 | BADO | 83.1 | 83 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Denise Harper | W70 | BKO | 83.8 | 73.5 | 88.7 | 246 |
| 2 | Mark Foxwell | M60 | BKO | 97.9 | 100.0 | 198 | |
| 3 | Elisabeth Dickson | W65 | BAOC | 93.7 | 91.4 | 185 | |
| 4 | Paul Wallace-Stock | M80 | SN | 90.5 | 86.7 | 177 | |
| 5 | Antje Inness | W55 | BKO | 100.0 | 77.0 | 177 | |
| 6 | Andy Macgregor | M80 | BAOC | 85.3 | 90.1 | 175 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Alan Jones | M55 | BKO | 81.2 | 74.7 | 81.2 | 237 |
| 2 | Helen Sharp | W60 | TVOC | 67.8 | 69.7 | 67.8 | 205 |
| 4 | Alun Jones | M70 | TVOC | 99.5 | 100.0 | 200 | |
| 3 | Steve Bailey | M65 | SN | 100.0 | 100.0 | 200 | |
| 5 | Fiona Clough | W60 | BKO | 100.0 | 75.5 | 176 | |
| 6 | Elliot Vaughan | M14 | BKO | 84.3 | 89.2 | 174 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Richard Sharp | M60 | TVOC | 85.3 | 83.2 | 80.3 | 249 |
| 2 | Paul Thwaites | M60 | SOC | 98.6 | 100.0 | 199 | |
| 3 | Roger Thetford | M60 | TVOC | 100.0 | 96.8 | 197 | |
| 4 | Ben Green | M45 | TVOC | 100.0 | 93.3 | 193 | |
| 5 | Melanie Slade | W55 | SN | 88.8 | 100.0 | 189 | |
| 6 | Matvei Dnestrovskii | M14 | TVOC | 84.7 | 88.8 | 174 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Peter Daplyn | M40 | SN | 95.3 | 100.0 | 79.0 | 274 |
| 2 | Nat Skidmore | M40 | TVOC | 80.0 | 67.0 | 100.0 | 247 |
| 3 | Aleksei Dnestrovskii | M55 | TVOC | 78.4 | 75.7 | 67.9 | 222 |
| 4 | Paul Martin | M55 | SN | 81.8 | 66.5 | 71.3 | 220 |
| 5 | Charles Gook | M55 | BADO | 75.9 | 74.8 | 59.1 | 210 |
| 6 | James Lyne | M35 | SN | 100.0 | 100.0 | 200 |
No results are available for this class as yet.
