SCOA League Results
SCOA League Results for 2024-25 after SCOL4 (WIM: Godshill)
| Position | Name | Class | Club | E01 | E02 | E04 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Henrietta Mansfield | W10 | SN | 100 | 100 | ||
| 1 | Jessica Elder | W10 | TVOC | 100 | 100 | ||
| 3 | Hannah Elder | W10 | TVOC | 98 | 98 | ||
| 4 | Euan Kitchen | M10 | TVOC | 69 | 69 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Christian Corkery | M10 | SARUM | 100 | 100 | |||
| 1 | Felicity Gook | W10 | BADO | 100 | 100 | |||
| 1 | Jessica Elder | W10 | TVOC | 100 | 100 | |||
| 1 | Philippa Mansfield | W10 | SN | 100 | 100 | |||
| 5 | Hannah Elder | W10 | TVOC | 98 | 98 | |||
| 6 | Euan Kitchen | M10 | TVOC | 69 | 69 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Francis Mansfield | M10 | BAOC | 100 | 100 | 200 | ||
| 2 | Francis R.D. | M12 | TVOC | 100 | 100 | |||
| 3 | James Corkery | M12 | SARUM | 100 | 100 | |||
| 4 | Daniel Timms | M10 | TVOC | 53 | 53 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | David Palmer | M55 | BKO | 100 | 100 | 200 | |
| 2 | Jen Daplyn | W45 | SN | 95 | 70 | 165 | |
| 3 | Stephen Goodrum | M60 | SN | 55 | 48 | 103 | |
| 4 | Tamsin Rhodes | W45 | BADO | 100 | 100 | ||
| 5 | Arran Hardwick | M14 | SN | 98 | 98 | ||
| 6 | David Gook | M35 | BADO | 62 | 62 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Helen Wheelwright | W65 | SOC | 99 | 61 | 70 | 230 | |
| 2 | Andy Macgregor | M80 | BAOC | 78 | 100 | 178 | ||
| 3 | Gill Sharp | W65 | SN | 77 | 92 | 169 | ||
| 4 | Richard Steptoe | M75 | TVOC | 92 | 62 | 154 | ||
| 5 | Catherine Springett | W65 | BKO | 71 | 79 | 150 | ||
| 6 | Jim Munday | M80 | BKO | 63 | 63 | 126 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Colin Dickson | M65 | BAOC | 100 | 100 | 90 | 100 | 390 |
| 2 | Aidan Williams | M16 | BKO | 79 | 93 | 100 | 89 | 362 |
| 3 | Graeme Williams | M45 | BKO | 93 | 73 | 77 | 90 | 334 |
| 4 | Elisabeth Dickson | W65 | BAOC | 79 | 58 | 82 | 65 | 284 |
| 5 | Alan Jones | M55 | BKO | 90 | 98 | 82 | 270 | |
| 6 | Toni Whittle | W50 | BKO | 75 | 70 | 85 | 230 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Richard Sharp | M60 | TVOC | 100 | 75 | 99 | 96 | 370 |
| 2 | Vladimir Kuznetsov | M65 | TVOC | 96 | 67 | 100 | 263 | |
| 3 | Derick Mercer | M60 | BKO | 81 | 61 | 83 | 225 | |
| 4 | Melanie Slade | W55 | SN | 85 | 95 | 180 | ||
| 5 | Christopher Ashenden | M60 | SN | 92 | 85 | 178 | ||
| 6 | Craig Blackford | M55 | BADO | 71 | 91 | 162 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Snell | M50 | SOC | 85 | 88 | 83 | 256 | |
| 2 | Tom Dobra | M21 | TVOC | 100 | 100 | 200 | ||
| 3 | Adam Poole | M35 | TVOC | 93 | 91 | 184 | ||
| 4 | Christopher Rhodes | M40 | BADO | 92 | 91 | 183 | ||
| 5 | Mark Saunders | M45 | TVOC | 80 | 96 | 176 | ||
| 6 | Paul Thwaites | M60 | SOC | 86 | 83 | 169 |
No results are available for this class as yet.
