SCOA League Results
SCOA League Results for 2024-25 after SCOL3 (BKO: Swinley East)
| Position | Name | Class | Club | E01 | E02 | Total |
|---|---|---|---|---|---|---|
| 1 | Jessica Elder | W10 | TVOC | 100 | 100 | |
| 2 | Hannah Elder | W10 | TVOC | 98 | 98 | |
| 3 | Euan Kitchen | M10 | TVOC | 69 | 69 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Christian Corkery | M10 | SARUM | 100 | 100 | ||
| 2 | Felicity Gook | W10 | BADO | 100 | 100 | ||
| 3 | Jessica Elder | W10 | TVOC | 100 | 100 | ||
| 4 | Hannah Elder | W10 | TVOC | 98 | 98 | ||
| 5 | Euan Kitchen | M10 | TVOC | 69 | 69 | ||
| 6 | Oliver Rhodes | M10 | BADO | 69 | 69 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Francis Mansfield | M10 | BAOC | 100 | 100 | ||
| 2 | Francis R.D. | M12 | TVOC | 100 | 100 | ||
| 3 | James Corkery | M12 | SARUM | 100 | 100 | ||
| 4 | Daniel Timms | M10 | TVOC | 53 | 53 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | David Palmer | M55 | BKO | 100 | 100 | 200 | |
| 2 | Jen Daplyn | W45 | SN | 95 | 70 | 165 | |
| 3 | Stephen Goodrum | M60 | SN | 55 | 48 | 103 | |
| 4 | Tamsin Rhodes | W45 | BADO | 100 | 100 | ||
| 5 | Arran Hardwick | M14 | SN | 98 | 98 | ||
| 6 | David Gook | M35 | BADO | 62 | 62 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Helen Wheelwright | W65 | SOC | 99 | 61 | 160 | |
| 2 | Richard Steptoe | M75 | TVOC | 92 | 62 | 154 | |
| 3 | Catherine Springett | W65 | BKO | 71 | 79 | 150 | |
| 4 | Jim Munday | M80 | BKO | 63 | 63 | 126 | |
| 5 | John Thompson | M85 | TVOC | 56 | 56 | 112 | |
| 6 | Anthony Walker | M55 | TVOC | 100 | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Colin Dickson | M65 | BAOC | 100 | 100 | 90 | 290 |
| 2 | Aidan Williams | M16 | BKO | 79 | 93 | 100 | 272 |
| 3 | Graeme Williams | M45 | BKO | 93 | 73 | 77 | 244 |
| 4 | Toni Whittle | W50 | BKO | 75 | 70 | 85 | 230 |
| 5 | Elisabeth Dickson | W65 | BAOC | 79 | 58 | 82 | 219 |
| 6 | Alan Jones | M55 | BKO | 90 | 98 | 188 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Richard Sharp | M60 | TVOC | 100 | 75 | 99 | 273 |
| 2 | Derick Mercer | M60 | BKO | 81 | 61 | 83 | 225 |
| 3 | Vladimir Kuznetsov | M65 | TVOC | 96 | 67 | 163 | |
| 4 | Craig Blackford | M55 | BADO | 71 | 91 | 162 | |
| 5 | Steve Bailey | M65 | SN | 68 | 94 | 162 | |
| 6 | Dave Kingham | M65 | TVOC | 92 | 64 | 155 |
| Position | Name | Class | Club | E01 | E02 | E03 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Adam Poole | M35 | TVOC | 93 | 91 | 184 | |
| 2 | Mark Saunders | M45 | TVOC | 80 | 96 | 176 | |
| 3 | Andrew Snell | M50 | SOC | 85 | 88 | 173 | |
| 4 | Peter Daplyn | M40 | SN | 100 | 100 | ||
| 5 | Tom Bray | M35 | SN | 100 | 100 | ||
| 6 | Tom Dobra | M21 | TVOC | 100 | 100 |
No results are available for this class as yet.
