SCOA League Results
SCOA League Results for 2022-23 after SCOL6 (TVOC: Shotover/Brasenose Woods (E06))
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | O Rhodes | M10 | BADO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | I Busby | W12 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 2 | E Skidmore | W10 | TVOC | - | - | 84 | - | - | - | - | - | - | - | - | - | 84 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | A Ogilvie | M10 | SN | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| =1 | F Fisher | W14 | TVOC | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
| =1 | O Rhodes | M10 | BADO | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | O Ross | M12 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 2 | S Busby | W10 | TVOC | - | - | - | - | - | 95 | - | - | - | - | - | - | 95 |
| 3 | F R.D. | M10 | TVOC | - | - | 91 | - | - | - | - | - | - | - | - | - | 91 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Williams | M14 | BKO | - | 100 | 100 | 100 | - | 100 | - | - | - | - | - | - | 300 |
| 2 | D Walker | M14 | TVOC | - | - | - | - | 100 | 69 | - | - | - | - | - | - | 169 |
| 3 | D Timms | M10 | TVOC | - | - | 78 | - | - | 73 | - | - | - | - | - | - | 151 |
| 4 | O Le Page | M14 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 5 | E Balston | W14 | SARUM | - | 95 | - | - | - | - | - | - | - | - | - | - | 95 |
| 6 | J Longley | M16 | TVOC | - | - | - | - | - | 94 | - | - | - | - | - | - | 94 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Light | W21 | SOC | 76 | - | - | - | 79 | - | - | - | - | - | - | - | 155 |
| =2 | T Busby | W40 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| =2 | J Daplyn | W40 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =2 | P Bott | M35 | SARUM | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =2 | A Escudero | M50 | SOC | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| =2 | C Skidmore | W35 | TVOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M80 | BAOC | 99 | 94 | 97 | 84 | - | - | - | - | - | - | - | - | 290 |
| 2 | E Dickson | W65 | BAOC | 100 | - | - | 79 | 91 | - | - | - | - | - | - | - | 270 |
| 3 | R Pleasant | M75 | SOC | 99 | - | - | 78 | 88 | - | - | - | - | - | - | - | 265 |
| 4 | R Steptoe | M75 | TVOC | 94 | - | - | - | 79 | 77 | - | - | - | - | - | - | 250 |
| 5 | D Harper | W70 | BKO | 81 | - | - | 74 | - | 70 | - | - | - | - | - | - | 225 |
| 6 | J Farren | M85 | TVOC | 74 | - | 74 | 53 | 70 | 46 | - | - | - | - | - | - | 218 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Taylor | M16 | TVOC | 100 | 100 | - | 100 | - | 84 | - | - | - | - | - | - | 300 |
| 2 | B Newitt | W55 | SOC | 88 | 82 | - | 81 | 91 | 91 | - | - | - | - | - | - | 270 |
| 3 | P Stradling | M65 | BKO | 78 | 91 | - | 78 | 92 | 86 | - | - | - | - | - | - | 269 |
| 4 | C Prosser | W60 | BAOC | 69 | 87 | 61 | 86 | 91 | - | - | - | - | - | - | - | 264 |
| 5 | A Jones | M55 | BKO | 76 | 80 | 62 | 89 | 74 | 94 | - | - | - | - | - | - | 263 |
| 6 | I Prosser | M65 | BAOC | - | 87 | 60 | 83 | 90 | - | - | - | - | - | - | - | 260 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Thetford | M60 | TVOC | - | - | 100 | 98 | - | 100 | - | - | - | - | - | - | 298 |
| 2 | P Taylor | M45 | TVOC | 89 | 96 | - | 100 | - | 96 | - | - | - | - | - | - | 292 |
| 3 | A Jones | M65 | TVOC | - | - | 95 | 99 | - | 91 | - | - | - | - | - | - | 285 |
| 4 | P Thwaites | M60 | SOC | 82 | 96 | - | - | 100 | - | - | - | - | - | - | - | 278 |
| =5 | R Sharp | M55 | TVOC | 76 | 87 | 84 | - | 97 | 93 | - | - | - | - | - | - | 277 |
| =5 | V Kuznetsov | M65 | TVOC | - | - | 85 | 87 | 99 | 91 | - | - | - | - | - | - | 277 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Rollins | W45 | SN | 97 | - | 94 | 87 | 96 | - | - | - | - | - | - | - | 287 |
| 2 | P Fox | M60 | SN | 74 | 87 | 86 | 75 | 100 | 75 | - | - | - | - | - | - | 273 |
| 3 | B Green | M45 | TVOC | 80 | - | 88 | 78 | 84 | - | - | - | - | - | - | - | 252 |
| 4 | K Belsey | M55 | SN | 84 | - | - | 70 | 84 | 81 | - | - | - | - | - | - | 249 |
| 5 | J Taylor | M18 | TVOC | - | 86 | - | 75 | - | 85 | - | - | - | - | - | - | 246 |
| 6 | J Methven | M50 | BKO | 83 | - | - | - | 68 | 76 | - | - | - | - | - | - | 227 |
No results are available for this class as yet.
