SCOA League Results
SCOA League Results for 2022-23 after SCOL5 (SOC: Long Beech)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | O Rhodes | M10 | BADO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | I Busby | W12 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 2 | E Skidmore | W10 | TVOC | - | - | 84 | - | - | - | - | - | - | - | - | - | 84 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | O Rhodes | M10 | BADO | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | O Ross | M12 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| =1 | A Ogilvie | M10 | SN | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 2 | F R.D. | M10 | TVOC | - | - | 91 | - | - | - | - | - | - | - | - | - | 91 |
| 3 | Z Harlock-Askew | M10 | TVOC | - | - | 90 | - | - | - | - | - | - | - | - | - | 90 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Williams | M14 | BKO | - | 100 | 100 | 100 | - | - | - | - | - | - | - | - | 300 |
| =2 | D Walker | M14 | TVOC | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| =2 | O Le Page | M14 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | E Balston | W14 | SARUM | - | 95 | - | - | - | - | - | - | - | - | - | - | 95 |
| 4 | E Vaughan | M12 | BKO | - | - | 90 | - | - | - | - | - | - | - | - | - | 90 |
| 5 | L Daplyn | W14 | SN | 85 | - | - | - | - | - | - | - | - | - | - | - | 85 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Light | W21 | SOC | 76 | - | - | - | 79 | - | - | - | - | - | - | - | 155 |
| =2 | C Skidmore | W35 | TVOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| =2 | T Busby | W40 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| =2 | J Daplyn | W40 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =2 | P Bott | M35 | SARUM | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =2 | A Escudero | M50 | SOC | - | - | - | - | 100 | - | - | - | - | - | - | - | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M80 | BAOC | 99 | 94 | 97 | 84 | - | - | - | - | - | - | - | - | 290 |
| 2 | E Dickson | W65 | BAOC | 100 | - | - | 79 | 91 | - | - | - | - | - | - | - | 270 |
| 3 | R Pleasant | M75 | SOC | 99 | - | - | 78 | 88 | - | - | - | - | - | - | - | 265 |
| 4 | J Farren | M85 | TVOC | 74 | - | 74 | 53 | 70 | - | - | - | - | - | - | - | 218 |
| =5 | B Sowerbutts | M65 | SOC | 73 | - | 100 | - | - | - | - | - | - | - | - | - | 173 |
| =5 | R Steptoe | M75 | TVOC | 94 | - | - | - | 79 | - | - | - | - | - | - | - | 173 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Taylor | M16 | TVOC | 100 | 100 | - | 100 | - | - | - | - | - | - | - | - | 300 |
| 2 | C Prosser | W60 | BAOC | 69 | 87 | 61 | 86 | 91 | - | - | - | - | - | - | - | 264 |
| =3 | B Newitt | W55 | SOC | 88 | 82 | - | 81 | 91 | - | - | - | - | - | - | - | 261 |
| =3 | P Stradling | M65 | BKO | 78 | 91 | - | 78 | 92 | - | - | - | - | - | - | - | 261 |
| 4 | I Prosser | M65 | BAOC | - | 87 | 60 | 83 | 90 | - | - | - | - | - | - | - | 260 |
| 5 | C Barrington Brown | M65 | BAOC | 83 | - | - | 83 | 90 | - | - | - | - | - | - | - | 256 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Taylor | M45 | TVOC | 89 | 96 | - | 100 | - | - | - | - | - | - | - | - | 285 |
| 2 | P Thwaites | M60 | SOC | 82 | 96 | - | - | 100 | - | - | - | - | - | - | - | 278 |
| 3 | N Baker | M70 | TVOC | 72 | - | 100 | 91 | 85 | - | - | - | - | - | - | - | 276 |
| 4 | V Kuznetsov | M65 | TVOC | - | - | 85 | 87 | 99 | - | - | - | - | - | - | - | 271 |
| 5 | J Hartwell | M65 | SOC | 83 | 92 | - | - | 94 | - | - | - | - | - | - | - | 269 |
| 6 | R Sharp | M55 | TVOC | 76 | 87 | 84 | - | 97 | - | - | - | - | - | - | - | 268 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Rollins | W45 | SN | 97 | - | 94 | 87 | 96 | - | - | - | - | - | - | - | 287 |
| 2 | P Fox | M60 | SN | 74 | 87 | 86 | 75 | 100 | - | - | - | - | - | - | - | 273 |
| 3 | B Green | M45 | TVOC | 80 | - | 88 | 78 | 84 | - | - | - | - | - | - | - | 252 |
| 4 | K Belsey | M55 | SN | 84 | - | - | 70 | 84 | - | - | - | - | - | - | - | 238 |
| 5 | S Bailey | M60 | SN | 73 | - | - | 62 | 83 | - | - | - | - | - | - | - | 218 |
| 6 | C Rhodes | M40 | BADO | 94 | 100 | - | - | - | - | - | - | - | - | - | - | 194 |
No results are available for this class as yet.
