SCOA League Results
SCOA League Results for 2022-23 after SCOL4 (SN: Wellington College (E04))
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | O Rhodes | M10 | BADO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | I Busby | W12 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 2 | E Skidmore | W10 | TVOC | - | - | 84 | - | - | - | - | - | - | - | - | - | 84 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | O Rhodes | M10 | BADO | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | O Ross | M12 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| =1 | A Ogilvie | M10 | SN | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 2 | F R.D. | M10 | TVOC | - | - | 91 | - | - | - | - | - | - | - | - | - | 91 |
| 3 | Z Harlock-Askew | M10 | TVOC | - | - | 90 | - | - | - | - | - | - | - | - | - | 90 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Williams | M14 | BKO | - | 100 | 100 | 100 | - | - | - | - | - | - | - | - | 300 |
| 2 | O Le Page | M14 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | E Balston | W14 | SARUM | - | 95 | - | - | - | - | - | - | - | - | - | - | 95 |
| 4 | E Vaughan | M12 | BKO | - | - | 90 | - | - | - | - | - | - | - | - | - | 90 |
| 5 | L Daplyn | W14 | SN | 85 | - | - | - | - | - | - | - | - | - | - | - | 85 |
| 6 | D Timms | M10 | TVOC | - | - | 78 | - | - | - | - | - | - | - | - | - | 78 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | C Skidmore | W35 | TVOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| =1 | T Busby | W40 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| =1 | J Daplyn | W40 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | P Bott | M35 | SARUM | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | E Adams | W14 | SOC | 97 | - | - | - | - | - | - | - | - | - | - | - | 97 |
| =3 | F Le Page | M16 | SN | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M80 | BAOC | 99 | 94 | 97 | 84 | - | - | - | - | - | - | - | - | 290 |
| 2 | J Farren | M85 | TVOC | 74 | - | 74 | 53 | - | - | - | - | - | - | - | - | 201 |
| 3 | E Dickson | W60 | BAOC | 100 | - | - | 79 | - | - | - | - | - | - | - | - | 179 |
| 4 | R Pleasant | M75 | SOC | 99 | - | - | 78 | - | - | - | - | - | - | - | - | 177 |
| 5 | B Sowerbutts | M65 | SOC | 73 | - | 100 | - | - | - | - | - | - | - | - | - | 173 |
| 6 | S Parker | W60 | BKO | - | - | 91 | 73 | - | - | - | - | - | - | - | - | 164 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Taylor | M16 | TVOC | 100 | 100 | - | 100 | - | - | - | - | - | - | - | - | 300 |
| 2 | B Newitt | W55 | SOC | 88 | 82 | - | 81 | - | - | - | - | - | - | - | - | 251 |
| 3 | P Stradling | M60 | BKO | 78 | 91 | - | 78 | - | - | - | - | - | - | - | - | 247 |
| 4 | A Jones | M55 | BKO | 76 | 80 | 62 | 89 | - | - | - | - | - | - | - | - | 245 |
| 5 | C Prosser | W60 | BAOC | 69 | 87 | 61 | 86 | - | - | - | - | - | - | - | - | 242 |
| 6 | T Whittle | W50 | BKO | 74 | 82 | 49 | 79 | - | - | - | - | - | - | - | - | 235 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Taylor | M45 | TVOC | 89 | 96 | - | 100 | - | - | - | - | - | - | - | - | 285 |
| 2 | N Baker | M65 | TVOC | 72 | - | 100 | 91 | - | - | - | - | - | - | - | - | 263 |
| 3 | R Sharp | M55 | TVOC | 76 | 87 | 84 | - | - | - | - | - | - | - | - | - | 247 |
| 4 | C Sharp | W18 | TVOC | 73 | 80 | 82 | - | - | - | - | - | - | - | - | - | 235 |
| 5 | D Mercer | M55 | BKO | 63 | - | 78 | 77 | - | - | - | - | - | - | - | - | 218 |
| 6 | R Thetford | M60 | TVOC | - | - | 100 | 98 | - | - | - | - | - | - | - | - | 198 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Rollins | W45 | SN | 97 | - | 94 | 87 | - | - | - | - | - | - | - | - | 278 |
| 2 | P Fox | M60 | SN | 74 | 87 | 86 | 75 | - | - | - | - | - | - | - | - | 248 |
| 3 | B Green | M45 | TVOC | 80 | - | 88 | 78 | - | - | - | - | - | - | - | - | 246 |
| 4 | C Rhodes | M40 | BADO | 94 | 100 | - | - | - | - | - | - | - | - | - | - | 194 |
| 5 | P Daplyn | M40 | SN | 100 | - | - | 89 | - | - | - | - | - | - | - | - | 189 |
| 6 | J Travnicek | M45 | TVOC | - | 94 | 92 | - | - | - | - | - | - | - | - | - | 186 |
No results are available for this class as yet.
