SCOA League Results
SCOA League Results for 2022-23 after SCOL3 (TVOC: Wycombe Abbey)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | O Rhodes | M10 | BADO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | I Busby | W12 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 2 | E Skidmore | W10 | TVOC | - | - | 84 | - | - | - | - | - | - | - | - | - | 84 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | O Rhodes | M10 | BADO | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | O Ross | M12 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 2 | F R.D. | M10 | TVOC | - | - | 91 | - | - | - | - | - | - | - | - | - | 91 |
| 3 | Z Harlock-Askew | M10 | TVOC | - | - | 90 | - | - | - | - | - | - | - | - | - | 90 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Williams | M14 | BKO | - | 100 | 100 | - | - | - | - | - | - | - | - | - | 200 |
| 2 | O Le Page | M14 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | E Balston | W14 | SARUM | - | 95 | - | - | - | - | - | - | - | - | - | - | 95 |
| 4 | E Vaughan | M12 | BKO | - | - | 90 | - | - | - | - | - | - | - | - | - | 90 |
| 5 | L Daplyn | W14 | SN | 85 | - | - | - | - | - | - | - | - | - | - | - | 85 |
| 6 | D Timms | M10 | TVOC | - | - | 78 | - | - | - | - | - | - | - | - | - | 78 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | T Busby | W40 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| =1 | J Daplyn | W40 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | P Bott | M35 | SARUM | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | E Adams | W14 | SOC | 97 | - | - | - | - | - | - | - | - | - | - | - | 97 |
| 3 | F Le Page | M16 | SN | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 4 | S Light | W21 | SOC | 76 | - | - | - | - | - | - | - | - | - | - | - | 76 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M80 | BAOC | 99 | 94 | 97 | - | - | - | - | - | - | - | - | - | 290 |
| 2 | B Sowerbutts | M65 | SOC | 73 | - | 100 | - | - | - | - | - | - | - | - | - | 173 |
| 3 | J Farren | M85 | TVOC | 74 | - | 74 | - | - | - | - | - | - | - | - | - | 148 |
| 4 | K Williams | M85 | BAOC | 74 | 70 | - | - | - | - | - | - | - | - | - | - | 144 |
| =5 | L Yeadon | W70 | SARUM | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =5 | E Dickson | W60 | BAOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Jones | M55 | BKO | 76 | 80 | 62 | - | - | - | - | - | - | - | - | - | 218 |
| 2 | C Prosser | W60 | BAOC | 69 | 87 | 61 | - | - | - | - | - | - | - | - | - | 217 |
| 3 | T Whittle | W50 | BKO | 74 | 82 | 49 | - | - | - | - | - | - | - | - | - | 205 |
| 4 | N Taylor | M16 | TVOC | 100 | 100 | - | - | - | - | - | - | - | - | - | - | 200 |
| 5 | H Sharp | W55 | TVOC | 72 | 81 | 45 | - | - | - | - | - | - | - | - | - | 198 |
| 6 | B Newitt | W55 | SOC | 88 | 82 | - | - | - | - | - | - | - | - | - | - | 170 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Sharp | M55 | TVOC | 76 | 87 | 84 | - | - | - | - | - | - | - | - | - | 247 |
| 2 | C Sharp | W18 | TVOC | 73 | 80 | 82 | - | - | - | - | - | - | - | - | - | 235 |
| 3 | P Taylor | M45 | TVOC | 89 | 96 | - | - | - | - | - | - | - | - | - | - | 185 |
| 4 | P Thwaites | M60 | SOC | 82 | 96 | - | - | - | - | - | - | - | - | - | - | 178 |
| 5 | J Hartwell | M65 | SOC | 83 | 92 | - | - | - | - | - | - | - | - | - | - | 175 |
| 6 | N Baker | M65 | TVOC | 72 | - | 100 | - | - | - | - | - | - | - | - | - | 172 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Fox | M60 | SN | 74 | 87 | 86 | - | - | - | - | - | - | - | - | - | 247 |
| 2 | C Rhodes | M40 | BADO | 94 | 100 | - | - | - | - | - | - | - | - | - | - | 194 |
| 3 | S Rollins | W45 | SN | 97 | - | 94 | - | - | - | - | - | - | - | - | - | 191 |
| 4 | J Travnicek | M45 | TVOC | - | 94 | 92 | - | - | - | - | - | - | - | - | - | 186 |
| 5 | B Green | M45 | TVOC | 80 | - | 88 | - | - | - | - | - | - | - | - | - | 168 |
| =6 | N Skidmore | M35 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
No results are available for this class as yet.
