SCOA League Results
SCOA League Results for 2022-23 after SCOL2 (SARUM: Everleigh (E02))
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Rhodes | M10 | BADO | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 1 | O Rhodes | M10 | BADO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Rhodes | M10 | BADO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 1 | O Rhodes | M10 | BADO | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | O Le Page | M14 | SN | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | A Williams | M14 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | O Le Page | M14 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | A Williams | M14 | BKO | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | E Balston | W14 | SARUM | - | 95 | - | - | - | - | - | - | - | - | - | - | 95 |
| 2 | E Balston | W14 | SARUM | 95 | - | - | - | - | - | - | - | - | - | - | - | 95 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | P Bott | M35 | SARUM | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | J Daplyn | W40 | SN | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | P Bott | M35 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | J Daplyn | W40 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | E Adams | W14 | SOC | 97 | - | - | - | - | - | - | - | - | - | - | - | 97 |
| 2 | E Adams | W14 | SOC | - | 97 | - | - | - | - | - | - | - | - | - | - | 97 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M80 | BAOC | 99 | 94 | - | - | - | - | - | - | - | - | - | - | 193 |
| 2 | K Williams | M85 | BAOC | 74 | 70 | - | - | - | - | - | - | - | - | - | - | 144 |
| =3 | L Yeadon | W70 | SARUM | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =3 | E Dickson | W60 | BAOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =3 | C Barrington Brown | M60 | BAOC | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | L Yeadon | W70 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Taylor | M16 | TVOC | 100 | 100 | - | - | - | - | - | - | - | - | - | - | 200 |
| 2 | B Newitt | W55 | SOC | 88 | 82 | - | - | - | - | - | - | - | - | - | - | 170 |
| 3 | P Stradling | M60 | BKO | 78 | 91 | - | - | - | - | - | - | - | - | - | - | 169 |
| 4 | A Hermik | W50 | SOC | 81 | 82 | - | - | - | - | - | - | - | - | - | - | 163 |
| =5 | C Prosser | W60 | BAOC | 69 | 87 | - | - | - | - | - | - | - | - | - | - | 156 |
| =5 | T Whittle | W50 | BKO | 74 | 82 | - | - | - | - | - | - | - | - | - | - | 156 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Taylor | M45 | TVOC | 89 | 96 | - | - | - | - | - | - | - | - | - | - | 185 |
| 2 | P Thwaites | M60 | SOC | 82 | 96 | - | - | - | - | - | - | - | - | - | - | 178 |
| 3 | J Hartwell | M65 | SOC | 83 | 92 | - | - | - | - | - | - | - | - | - | - | 175 |
| 4 | R Sharp | M55 | TVOC | 76 | 87 | - | - | - | - | - | - | - | - | - | - | 163 |
| 5 | K Bracher | M65 | SOC | 74 | 82 | - | - | - | - | - | - | - | - | - | - | 156 |
| 6 | C Sharp | W18 | TVOC | 73 | 80 | - | - | - | - | - | - | - | - | - | - | 153 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Rhodes | M40 | BADO | 94 | 100 | - | - | - | - | - | - | - | - | - | - | 194 |
| 2 | P Fox | M60 | SN | 74 | 87 | - | - | - | - | - | - | - | - | - | - | 161 |
| 1 | P Daplyn | M40 | SN | - | 100 | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | P Daplyn | M40 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | S Rollins | W45 | SN | - | 97 | - | - | - | - | - | - | - | - | - | - | 97 |
| 4 | S Rollins | W45 | SN | 97 | - | - | - | - | - | - | - | - | - | - | - | 97 |
No results are available for this class as yet.
