SCOA League Results
SCOA League Results for 2021-22 after SCOL6 (TVOC: Hodgemoor)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Rhodes | M10 | BADO | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | 300 |
| 2 | E Skidmore | W10 | TVOC | 75 | - | - | - | - | - | - | - | - | - | - | - | 75 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z Harlock-Askew | M10 | TVOC | - | - | 100 | - | - | 96 | - | - | - | - | - | - | 196 |
| 2 | T Green | M10 | TVOC | 100 | - | - | - | - | 69 | - | - | - | - | - | - | 169 |
| 3 | E Skidmore | W10 | TVOC | - | - | 82 | - | - | 76 | - | - | - | - | - | - | 158 |
| 4 | A Harlock-Askew | M10 | TVOC | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
| 5 | D Walker | M14 | TVOC | - | - | - | - | - | 86 | - | - | - | - | - | - | 86 |
| 6 | R Green | M10 | TVOC | - | - | 56 | - | - | - | - | - | - | - | - | - | 56 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Williams | M12 | BKO | 85 | - | 100 | - | - | - | - | - | - | - | - | - | 185 |
| 2 | E Vaughan | M12 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | S Drew | M10 | TVOC | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 4 | J Longley | M14 | TVOC | - | - | 90 | - | - | - | - | - | - | - | - | - | 90 |
| 5 | N Drew | M10 | TVOC | 87 | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 6 | L Townley | W14 | SN | 76 | - | - | - | - | - | - | - | - | - | - | - | 76 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Taylor | M16 | TVOC | 93 | 100 | 92 | - | - | 100 | - | - | - | - | - | - | 293 |
| 2 | S R.d. | W16 | TVOC | 100 | - | 100 | - | - | - | - | - | - | - | - | - | 200 |
| 3 | M Dennett | M50 | TVOC | 99 | - | 98 | - | - | - | - | - | - | - | - | - | 197 |
| 4 | T Busby | W40 | TVOC | - | - | 85 | - | - | 74 | - | - | - | - | - | - | 159 |
| 5 | D Currie | M14 | SOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 6 | R Spearman | M60 | BKO | - | - | 93 | - | - | - | - | - | - | - | - | - | 93 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M80 | BAOC | 98 | 100 | 95 | 89 | - | - | - | - | - | - | - | - | 293 |
| 2 | D Harper | W70 | BKO | 93 | - | 85 | - | - | 100 | - | - | - | - | - | - | 278 |
| 3 | L Stradling | W65 | BKO | 83 | 92 | - | 92 | - | 91 | - | - | - | - | - | - | 275 |
| 4 | R Baker | M90 | TVOC | 77 | - | 81 | 83 | - | 85 | - | - | - | - | - | - | 249 |
| 5 | J Thompson | M85 | TVOC | 82 | - | - | 88 | - | 72 | - | - | - | - | - | - | 242 |
| 6 | P Beresford | W70 | TVOC | 82 | - | 70 | - | - | 77 | - | - | - | - | - | - | 229 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Whittle | M50 | BKO | 77 | 100 | 90 | 99 | - | - | - | - | - | - | - | - | 289 |
| 2 | T Whittle | W50 | BKO | - | 98 | 94 | 95 | - | 72 | - | - | - | - | - | - | 287 |
| 3 | E Dickson | W60 | BAOC | 87 | 92 | 79 | 96 | - | 81 | - | - | - | - | - | - | 275 |
| 4 | C Barrington Brown | M60 | BAOC | 91 | 84 | - | 93 | - | - | - | - | - | - | - | - | 268 |
| 5 | P Stradling | M60 | BKO | 78 | 93 | - | 92 | - | 67 | - | - | - | - | - | - | 263 |
| 6 | P Williams | M65 | TVOC | 94 | - | 82 | - | - | 81 | - | - | - | - | - | - | 257 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Taylor | M18 | TVOC | 92 | 96 | 85 | - | - | 98 | - | - | - | - | - | - | 286 |
| 2 | C Dickson | M65 | BAOC | 100 | 91 | 92 | 93 | - | 91 | - | - | - | - | - | - | 285 |
| 3 | P Taylor | M45 | TVOC | 90 | 96 | 88 | - | - | 94 | - | - | - | - | - | - | 280 |
| 4 | R Sharp | M55 | TVOC | 93 | 92 | 92 | - | - | 85 | - | - | - | - | - | - | 277 |
| 5 | P Lane | M65 | BAOC | - | - | 89 | 90 | - | 94 | - | - | - | - | - | - | 273 |
| =6 | M Frizzell | M60 | BADO | - | 92 | 90 | - | - | 88 | - | - | - | - | - | - | 270 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Rhodes | M40 | BADO | 86 | 95 | 82 | 100 | - | - | - | - | - | - | - | - | 281 |
| 2 | J Travnicek | M45 | TVOC | 86 | 91 | - | 91 | - | 87 | - | - | - | - | - | - | 269 |
| =3 | B Green | M45 | TVOC | 89 | - | 78 | 81 | - | 93 | - | - | - | - | - | - | 263 |
| =3 | A Poole | M21 | TVOC | 86 | - | 80 | - | - | 97 | - | - | - | - | - | - | 263 |
| 4 | J Methven | M50 | BKO | 78 | 78 | - | - | - | 97 | - | - | - | - | - | - | 253 |
| 5 | P Fox | M60 | SN | 72 | - | 70 | 83 | - | 90 | - | - | - | - | - | - | 245 |
No results are available for this class as yet.
