SCOA League Results
SCOA League Results for 2021-22 after SCOL3 (TVOC: Shotover Country Park)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | O Rhodes | M10 | BADO | 100 | 100 | 100 | - | - | - | - | - | - | - | - | - | 200 |
| 2 | E Skidmore | W10 | TVOC | 75 | - | - | - | - | - | - | - | - | - | - | - | 75 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | T Green | M10 | TVOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | Z Harlock-Askew | M10 | TVOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 2 | E Skidmore | W10 | TVOC | - | - | 82 | - | - | - | - | - | - | - | - | - | 82 |
| 3 | R Green | M10 | TVOC | - | - | 56 | - | - | - | - | - | - | - | - | - | 56 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Williams | M12 | BKO | 85 | - | 100 | - | - | - | - | - | - | - | - | - | 185 |
| 2 | E Vaughan | M12 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 3 | S Drew | M10 | TVOC | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 4 | J Longley | M14 | TVOC | - | - | 90 | - | - | - | - | - | - | - | - | - | 90 |
| 5 | N Drew | M10 | TVOC | 87 | - | - | - | - | - | - | - | - | - | - | - | 87 |
| 6 | L Townley | W14 | SN | 76 | - | - | - | - | - | - | - | - | - | - | - | 76 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S R.d. | W16 | TVOC | 100 | - | 100 | - | - | - | - | - | - | - | - | - | 200 |
| 2 | M Dennett | M50 | TVOC | 99 | - | 98 | - | - | - | - | - | - | - | - | - | 197 |
| 3 | N Taylor | M14 | TVOC | 93 | 100 | 92 | - | - | - | - | - | - | - | - | - | 193 |
| 4 | R Spearman | M60 | BKO | - | - | 93 | - | - | - | - | - | - | - | - | - | 93 |
| 5 | G Williams | M40 | BKO | 89 | - | - | - | - | - | - | - | - | - | - | - | 89 |
| 6 | A Nex | M50 | TVOC | - | - | 87 | - | - | - | - | - | - | - | - | - | 87 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M80 | BAOC | 98 | 100 | 95 | - | - | - | - | - | - | - | - | - | 198 |
| 2 | D Harper | W70 | BKO | 93 | - | 85 | - | - | - | - | - | - | - | - | - | 178 |
| 3 | L Stradling | W65 | BKO | 83 | 92 | - | - | - | - | - | - | - | - | - | - | 175 |
| 4 | A Inness | W50 | BKO | 92 | - | 76 | - | - | - | - | - | - | - | - | - | 168 |
| 5 | R Baker | M85 | TVOC | 77 | - | 81 | - | - | - | - | - | - | - | - | - | 158 |
| 6 | P Beresford | W70 | TVOC | 82 | - | 70 | - | - | - | - | - | - | - | - | - | 152 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Whittle | W50 | BKO | - | 98 | 94 | - | - | - | - | - | - | - | - | - | 192 |
| 2 | E Whittle | M50 | BKO | 77 | 100 | 90 | - | - | - | - | - | - | - | - | - | 190 |
| 3 | E Dickson | W60 | BAOC | 87 | 92 | 79 | - | - | - | - | - | - | - | - | - | 179 |
| =4 | T Inness | M18 | BKO | 86 | - | 92 | - | - | - | - | - | - | - | - | - | 178 |
| =4 | P Wilson | M60 | BKO | 98 | - | 80 | - | - | - | - | - | - | - | - | - | 178 |
| 5 | P Williams | M65 | TVOC | 94 | - | 82 | - | - | - | - | - | - | - | - | - | 176 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M65 | BAOC | 100 | 91 | 92 | - | - | - | - | - | - | - | - | - | 192 |
| 2 | J Taylor | M16 | TVOC | 92 | 96 | 85 | - | - | - | - | - | - | - | - | - | 188 |
| 3 | P Taylor | M45 | TVOC | 90 | 96 | 88 | - | - | - | - | - | - | - | - | - | 186 |
| 4 | R Sharp | M55 | TVOC | 93 | 92 | 92 | - | - | - | - | - | - | - | - | - | 185 |
| 5 | M Frizzell | M60 | BADO | - | 92 | 90 | - | - | - | - | - | - | - | - | - | 182 |
| 6 | V Kuznetsov | M65 | TVOC | - | 91 | 90 | - | - | - | - | - | - | - | - | - | 181 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Methven | M16 | BKO | 100 | 100 | - | - | - | - | - | - | - | - | - | - | 200 |
| 2 | S Ross | M40 | TVOC | 96 | - | 100 | - | - | - | - | - | - | - | - | - | 196 |
| 3 | C Rhodes | M40 | BADO | 86 | 95 | 82 | - | - | - | - | - | - | - | - | - | 181 |
| 4 | J Travnicek | M45 | TVOC | 86 | 91 | - | - | - | - | - | - | - | - | - | - | 177 |
| 5 | M Saunders | M40 | TVOC | - | 92 | 78 | - | - | - | - | - | - | - | - | - | 170 |
| 6 | B Green | M40 | TVOC | 89 | - | 78 | - | - | - | - | - | - | - | - | - | 167 |
No results are available for this class as yet.
