SCOA League Results
SCOA League Results for 2019-20 after SCOL1 (BKO: Bucklebury)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Gook | W10 | BADO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Perrin | M12 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Taylor | M12 | TVOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | S Cunnane | M12 | TVOC | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| 3 | V Townley | M16 | SN | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 4 | E Daplyn | M12 | SN | 89 | - | - | - | - | - | - | - | - | - | - | - | 89 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Taylor | M14 | TVOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | C Sharp | W14 | TVOC | 85 | - | - | - | - | - | - | - | - | - | - | - | 85 |
| 3 | T Inness | M16 | BKO | 82 | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 4 | M Hughes | W45 | TVOC | 74 | - | - | - | - | - | - | - | - | - | - | - | 74 |
| 5 | C Slade | W12 | SN | 67 | - | - | - | - | - | - | - | - | - | - | - | 67 |
| 6 | R Tommy | M12 | SN | 59 | - | - | - | - | - | - | - | - | - | - | - | 59 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Gipsle | W65 | TVOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | A MacGregor | M75 | BADO | 97 | - | - | - | - | - | - | - | - | - | - | - | 97 |
| 3 | P Entwistle | M65 | BKO | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| =4 | D Harper | W65 | BKO | 90 | - | - | - | - | - | - | - | - | - | - | - | 90 |
| =4 | P Narramore | M60 | TVOC | 90 | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 5 | E Harper | M65 | BKO | 85 | - | - | - | - | - | - | - | - | - | - | - | 85 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | M Gryaznevich | M65 | TVOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | G Thomas | M60 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | J Steed | M55 | BADO | 96 | - | - | - | - | - | - | - | - | - | - | - | 96 |
| =3 | V Kuznetsov | M60 | TVOC | 95 | - | - | - | - | - | - | - | - | - | - | - | 95 |
| =3 | J Cunnane | M14 | TVOC | 95 | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 4 | A Jones | M50 | BKO | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Must | M50 | TVOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | L Townley | M45 | SN | 95 | - | - | - | - | - | - | - | - | - | - | - | 95 |
| 3 | C Dickson | M60 | BAOC | 94 | - | - | - | - | - | - | - | - | - | - | - | 94 |
| =4 | P Eeles | M60 | SOC | 90 | - | - | - | - | - | - | - | - | - | - | - | 90 |
| =4 | M Paton | W21 | SN | 90 | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 5 | S Kippin | M45 | TVOC | 89 | - | - | - | - | - | - | - | - | - | - | - | 89 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| =1 | M Saunders | M40 | BKO | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | B Green | M40 | TVOC | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| =1 | P Daplyn | M35 | SN | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 2 | S Rollins | W40 | SN | 98 | - | - | - | - | - | - | - | - | - | - | - | 98 |
| 3 | J Travnicek | M40 | TVOC | 96 | - | - | - | - | - | - | - | - | - | - | - | 96 |
| 4 | K Belsey | M50 | SN | 91 | - | - | - | - | - | - | - | - | - | - | - | 91 |
No results are available for this class as yet.
