SCOA League Results
SCOA League Results for 2017-18 after SCOL6 (SOC: Fritham & Bentley)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Inness | M10 | BKO | 100 | 100 | 100 | 100 | - | - | - | - | - | - | - | - | 300 |
| 2 | A Maria Yaneva | W10 | TVOC | 84 | - | 89 | 93 | - | - | - | - | - | - | - | - | 266 |
| 3 | D Currie | M10 | SOC | - | - | - | - | 100 | 100 | - | - | - | - | - | - | 200 |
| 4 | E Jacobs | W10 | SARUM | 99 | - | - | - | - | - | - | - | - | - | - | - | 99 |
| 5 | T White | M7 | BKO | - | - | 99 | - | - | - | - | - | - | - | - | - | 99 |
| 6 | E Caine | W7 | BKO | - | - | 95 | - | - | - | - | - | - | - | - | - | 95 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Cunnane | M10 | TVOC | - | 100 | 93 | 100 | - | - | - | - | - | - | - | - | 293 |
| 2 | E Currie | W12 | SOC | - | - | - | - | 100 | 97 | - | - | - | - | - | - | 197 |
| 3 | C Slade | W10 | SN | - | 96 | - | - | - | 99 | - | - | - | - | - | - | 195 |
| 4 | A Wing | W10 | BKO | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 5 | C Jacobs | M11 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 6 | A Hilton | M10 | SN | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Inness | M14 | BKO | 100 | 95 | 100 | 99 | - | 98 | - | - | - | - | - | - | 299 |
| 2 | J Taylor | M12 | TVOC | - | 100 | 96 | - | - | - | - | - | - | - | - | - | 196 |
| 3 | J Cunnane | M12 | TVOC | - | 95 | - | 100 | - | - | - | - | - | - | - | - | 195 |
| 4 | V Townley | M14 | SN | - | 93 | - | 94 | - | - | - | - | - | - | - | - | 187 |
| 5 | J Hilton | W12 | SN | - | - | - | - | - | 100 | - | - | - | - | - | - | 100 |
| 6 | I Woodcock | W12 | BKO | - | - | 94 | - | - | - | - | - | - | - | - | - | 94 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Methven | M14 | BKO | 100 | - | - | 100 | 100 | 99 | - | - | - | - | - | - | 300 |
| 2 | C Sharp | W14 | TVOC | 96 | 100 | 100 | 87 | - | 100 | - | - | - | - | - | - | 300 |
| 3 | L Barrett | W12 | SN | 86 | - | - | 87 | - | - | - | - | - | - | - | - | 173 |
| 4 | J Fairhurst | M21 | SARUM | 93 | - | - | - | - | - | - | - | - | - | - | - | 93 |
| 5 | S Waite | M50 | BKO | - | - | 89 | - | - | - | - | - | - | - | - | - | 89 |
| 6 | I Hylton | M45 | BKO | - | - | - | 86 | - | - | - | - | - | - | - | - | 86 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A MacGregor | M75 | BADO | 100 | 97 | 100 | 89 | - | 93 | - | - | - | - | - | - | 297 |
| 2 | K Williams | M80 | BAOC | 90 | 95 | 100 | 69 | - | 89 | - | - | - | - | - | - | 285 |
| 3 | P Bennett | M75 | BKO | - | 93 | 96 | - | - | 87 | - | - | - | - | - | - | 276 |
| 4 | R Massey | M75 | SOC | 87 | 82 | 96 | 87 | 89 | - | - | - | - | - | - | - | 272 |
| 5 | A Inness | W50 | BKO | 80 | 72 | 96 | 88 | - | 87 | - | - | - | - | - | - | 271 |
| 6 | D Harper | W65 | BKO | - | 92 | 96 | 82 | - | 78 | - | - | - | - | - | - | 270 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Kersley | M60 | BADO | 96 | 100 | 90 | 89 | - | 96 | - | - | - | - | - | - | 292 |
| 2 | E Dickson | W60 | BAOC | 87 | 81 | 89 | 82 | 91 | 93 | - | - | - | - | - | - | 273 |
| 3 | L Paton | W55 | SN | 87 | 78 | - | 83 | 94 | 92 | - | - | - | - | - | - | 273 |
| 4 | P Inness | M50 | BKO | 63 | 83 | 92 | 84 | - | 95 | - | - | - | - | - | - | 271 |
| 5 | R Heselden | M70 | BADO | 88 | 66 | 93 | 68 | 83 | 87 | - | - | - | - | - | - | 268 |
| 6 | C Prosser | W55 | BAOC | 81 | - | 86 | - | 88 | 90 | - | - | - | - | - | - | 264 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Dickson | M60 | BAOC | 94 | 92 | 100 | 98 | 98 | 100 | - | - | - | - | - | - | 298 |
| 2 | A Blomquist | M65 | BAOC | 100 | 89 | 94 | 96 | - | - | - | - | - | - | - | - | 290 |
| 3 | P Lane | M60 | BAOC | 96 | 93 | - | 91 | 100 | - | - | - | - | - | - | - | 289 |
| 4 | S Moore | M55 | BKO | - | - | 100 | 88 | - | 96 | - | - | - | - | - | - | 284 |
| 5 | K Belsey | M50 | SN | 91 | - | 93 | 95 | 93 | 89 | - | - | - | - | - | - | 281 |
| 6 | G Gosspodinov | M50 | BKO | 75 | 75 | 86 | 90 | 95 | 89 | - | - | - | - | - | - | 274 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Barrett | M45 | BAOC | 99 | 100 | 100 | 96 | - | - | - | - | - | - | - | - | 299 |
| 2 | J Travnicek | M40 | TVOC | 95 | 82 | 89 | 98 | - | 93 | - | - | - | - | - | - | 286 |
| 3 | L Townley | M45 | SN | - | 94 | 91 | 94 | - | - | - | - | - | - | - | - | 279 |
| 4 | P Jones | M60 | SN | - | 90 | 82 | 86 | - | 98 | - | - | - | - | - | - | 274 |
| 5 | M Saunders | M40 | BKO | 87 | - | 83 | 87 | - | 100 | - | - | - | - | - | - | 274 |
| 6 | T McComiskie | M40 | BAOC | 84 | 77 | - | 84 | 85 | 95 | - | - | - | - | - | - | 264 |
No results are available for this class as yet.
