SCOA League Results
SCOA League Results for 2014-15 after Event 4 (BADO: Pamber Forest)
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Inness | M10 | BKO | 98 | 100 | - | 100 | - | - | - | - | - | - | - | - | 298 |
| 2 | S Cunnane | M10 | TVOC | - | 95 | 100 | 94 | - | - | - | - | - | - | - | - | 289 |
| 3 | C Slade | W6 | SN | 89 | 88 | - | 84 | - | - | - | - | - | - | - | - | 261 |
| 4 | C Sharp | W10 | TVOC | 100 | 98 | - | - | - | - | - | - | - | - | - | - | 198 |
| 5 | E Currie | W10 | SOC | - | - | - | 94 | - | - | - | - | - | - | - | - | 94 |
| 6 | D Currie | M10 | SOC | - | - | - | 93 | - | - | - | - | - | - | - | - | 93 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Inness | M10 | BKO | 100 | 100 | - | 95 | - | - | - | - | - | - | - | - | 295 |
| 2 | J Cunnane | M10 | TVOC | - | 96 | 100 | 91 | - | - | - | - | - | - | - | - | 287 |
| 3 | J Chapelhow | W12 | SOC | 95 | - | - | 88 | - | - | - | - | - | - | - | - | 183 |
| 4 | V Townley | M10 | SN | - | - | 88 | 92 | - | - | - | - | - | - | - | - | 180 |
| 5 | N Barrett | M12 | BAOC | - | - | - | 100 | - | - | - | - | - | - | - | - | 100 |
| 6 | E Woods | W12 | RAFO | - | - | 98 | - | - | - | - | - | - | - | - | - | 98 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Harvey | M14 | TVOC | - | 100 | 100 | - | - | - | - | - | - | - | - | - | 200 |
| 2 | F Townley | M12 | SN | - | - | 82 | 100 | - | - | - | - | - | - | - | - | 182 |
| 3 | L Wilkinson | W10 | SARUM | 100 | - | - | - | - | - | - | - | - | - | - | - | 100 |
| 4 | S White | M12 | SOC | - | - | - | 97 | - | - | - | - | - | - | - | - | 97 |
| 5 | O Smith | M12 | BKO | - | - | - | 83 | - | - | - | - | - | - | - | - | 83 |
| 6 | H Weir | M10 | SN | - | - | - | 82 | - | - | - | - | - | - | - | - | 82 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Inness | M45 | BKO | 100 | - | - | 100 | - | - | - | - | - | - | - | - | 200 |
| 2 | J Harvey | M40 | TVOC | - | 100 | 95 | - | - | - | - | - | - | - | - | - | 195 |
| 3 | P Rodgers | W50 | TVOC | - | 39 | 76 | - | - | - | - | - | - | - | - | - | 115 |
| 4 | T Lehtonen | M21 | OUOC | - | - | 100 | - | - | - | - | - | - | - | - | - | 100 |
| 5 | G Prowse | W55 | SN | - | - | 94 | - | - | - | - | - | - | - | - | - | 94 |
| 6 | I Gipsle | W60 | TVOC | - | - | 94 | - | - | - | - | - | - | - | - | - | 94 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Baker | M80 | TVOC | - | 98 | 100 | 87 | - | - | - | - | - | - | - | - | 285 |
| 2 | J Farren | M75 | TVOC | - | 84 | 92 | 88 | - | - | - | - | - | - | - | - | 264 |
| 3 | K Williams | M75 | BAOC | 86 | 82 | 95 | - | - | - | - | - | - | - | - | - | 263 |
| 4 | G Bennett | W70 | BKO | 60 | - | 80 | 70 | - | - | - | - | - | - | - | - | 210 |
| 5 | Y Hodson | W65 | TVOC | - | 97 | 98 | - | - | - | - | - | - | - | - | - | 195 |
| 6 | I Cooper | M70 | BKO | - | - | 91 | 100 | - | - | - | - | - | - | - | - | 191 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Wilson | M55 | BKO | 91 | 97 | 86 | 84 | - | - | - | - | - | - | - | - | 358 |
| 2 | E Dickson | W55 | BAOC | 91 | 91 | 87 | 83 | - | - | - | - | - | - | - | - | 352 |
| 3 | F Clough | W50 | BKO | 81 | 83 | 100 | 73 | - | - | - | - | - | - | - | - | 337 |
| 4 | E Whittle | M45 | BKO | 91 | 71 | 94 | 76 | - | - | - | - | - | - | - | - | 332 |
| 5 | A MacGregor | M70 | BADO | 87 | 74 | 88 | 79 | - | - | - | - | - | - | - | - | 328 |
| 6 | A Jones | M45 | BKO | 84 | 63 | 72 | 69 | - | - | - | - | - | - | - | - | 288 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | L Rose | M60 | BADO | 80 | - | - | - | - | - | - | - | - | - | - | - | 80 |
| 86 | C Lamond | M40 | SN | - | - | - | 80 | - | - | - | - | - | - | - | - | 80 |
| 87 | P Fox | M50 | SN | - | - | - | 79 | - | - | - | - | - | - | - | - | 79 |
| 88 | C Currie | W35 | SOC | - | - | - | 78 | - | - | - | - | - | - | - | - | 78 |
| 89 | L Giles | BAOC | 77 | - | - | - | - | - | - | - | - | - | - | - | 77 | |
| 90 | A Phillips | M50 | BKO | - | - | - | 76 | - | - | - | - | - | - | - | - | 76 |
| Position | Name | Class | Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Blackford | M45 | BADO | 74 | 93 | 90 | 100 | - | - | - | - | - | - | - | - | 357 |
| 2 | C Gook | M45 | BADO | 61 | 83 | 82 | 57 | - | - | - | - | - | - | - | - | 283 |
| 3 | E Andrews | M40 | BAOC | - | 100 | 100 | - | - | - | - | - | - | - | - | - | 200 |
| 4 | R Ashton | BAOC | 93 | 99 | - | - | - | - | - | - | - | - | - | - | 192 | |
| 5 | B Green | M35 | TVOC | - | 93 | 91 | - | - | - | - | - | - | - | - | - | 184 |
| 6 | R Thetford | M50 | TVOC | - | - | 98 | 75 | - | - | - | - | - | - | - | - | 173 |
No results are available for this class as yet.
