SCOA League 2026-27: Full results after SCOL3: Very Short Green course
| Position | Name | Class | Club | E01 | E03 | Total |
|---|---|---|---|---|---|---|
| 1 | Liz Yeadon | W80 | SARUM | 100.0 | 100 |
| Position | Name | Class | Club | E01 | E03 | Total |
|---|---|---|---|---|---|---|
| 1 | Liz Yeadon | W80 | SARUM | 100.0 | 100 |
| Club | Score |
|---|---|
| BAOC | 267.37 |
| BADO | 251.39 |
| TVOC | 249.41 |
| SOC | 249.38 |
| SARUM | 179.69 |
See Latest Club Results for full results